tokenize
Exchange #63
$ 212.91M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 83,234.64 | Trade | |
| 2 | | $ 83,051.69 | Trade | |
| 3 | | $ 5,093.35 | Trade | |
| 4 | | $ 1,955.76 | Trade | |
| 5 | ![]() | $ 1,168.36 | Trade | |
| 6 | | $ 349.15 | Trade | |
| 7 | ![]() | $ 185.00 | Trade | |
| 8 | ![]() | $ 128.02 | Trade | |
| 9 | | $ 92.01 | Trade | |
| 10 | ![]() | $ 76.10 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0882 | 6 months ago | Trade |
| ![]() | $ 0.215 | 6 months ago | Trade |
| ![]() | $ 3.02 | 8 months ago | Trade |
| ![]() | $ 0.0923 | 11 months ago | Trade |
| ![]() | $ 0.0880 | 12 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 83,455.38 | Trade | |
| $ 1,953.17 | Trade | |
| $ 83,275.31 | Trade | |
| $ 1,960.10 | Trade | |
| $ 27.17 | Trade | |
All markets |
About tokenize
Tokenize is a digital trading platform that wants to aspire to build the next generation currency exchange that supports established and emerging digital currencies.