Bibox
Exchange #62
$ 351.16M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,945.61 | Trade | |
| 2 | | $ 9,863.05 | Trade | |
| 3 | | $ 3,825.85 | Trade | |
| 4 | | $ 1,740.32 | Trade | |
| 5 | | $ 706.34 | Trade | |
| 6 | | $ 522.99 | Trade | |
| 7 | | $ 365.26 | Trade | |
| 8 | | $ 278.96 | Trade | |
| 9 | | $ 216.50 | Trade | |
| 10 | | $ 124.75 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.11 | 4 months ago | Trade |
| | $ 1,732.96 | 4 months ago | Trade |
| | $ 27.00 | 4 months ago | Trade |
| | $ 0.0012 | 4 months ago | Trade |
| | $ 97.84 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,820.77 | Trade | |
| $ 26.97 | Trade | |
| $ 2.65 | Trade | |
| $ 2.31 | Trade | |
| $ 8.34 | Trade | |
All markets |