Bibox
Exchange #54
$ 583.70M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 83,040.42 | Trade | |
| 2 | | $ 5,090.29 | Trade | |
| 3 | | $ 1,950.85 | Trade | |
| 4 | ![]() | $ 1,165.91 | Trade | |
| 5 | | $ 556.52 | Trade | |
| 6 | | $ 345.93 | Trade | |
| 7 | ![]() | $ 184.18 | Trade | |
| 8 | ![]() | $ 127.31 | Trade | |
| 9 | ![]() | $ 125.60 | Trade | |
| 10 | ![]() | $ 112.15 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 4.49 | 6 months ago | Trade |
| ![]() | $ 1,158.43 | 6 months ago | Trade |
| ![]() | $ 13.51 | 6 months ago | Trade |
| | $ 0.000354 | 6 months ago | Trade |
| | $ 41.68 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
![]() | $ 0.548 | Trade | |
| $ 1,950.17 | Trade | |
![]() | $ 14.39 | Trade | |
| $ 41.63 | Trade | |
All markets |