Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.228 $ 8.9 million Trade
2 Binance $ 0.223 $ 8 million Trade
3 Gate.io $ 0.223 $ 6.33 million Trade
4 Bybit $ 0.223 $ 3.07 million Trade
5 MEXC Global $ 0.223 $ 2.98 million Trade
6 OKX $ 0.223 $ 2.66 million Trade
7 Bithumb $ 0.228 $ 1.1 million Trade
8 HTX Global $ 0.223 $ 925,680 Trade
9 Bitget $ 0.223 $ 640,699 Trade
10 WhiteBIT $ 0.223 $ 623,717 Trade
11 Coinbase Pro $ 0.223 $ 602,843 Trade
12 KuCoin $ 0.222 $ 539,757 Trade
13 BitMart $ 0.222 $ 446,959 Trade
14 DigiFinex $ 0.222 $ 116,956 Trade
15 Kraken $ 0.223 $ 116,635 Trade
16 Crypto.com $ 0.223 $ 35,866 Trade
17 Bitstamp $ 0.225 $ 6,722 Trade
18 Coinone $ 0.23 $ 5,260 Trade
19 Uniswap v3 (Ethereum) $ 0.226 $ 1,563 Trade
20 XT.COM $ 0.223 $ 2.8 million Trade
21 LBank $ 0.223 $ 1.68 million Trade
22 BTCTurk $ 0.223 $ 1.1 million Trade
23 Bibox $ 0.223 $ 749,721 Trade
24 Deepcoin $ 0.223 $ 554,078 Trade
25 tokenize $ 0.22 $ 430,044 Trade
26 BTSE $ 0.222 $ 353,952 Trade
27 CoinW $ 0.223 $ 281,680 Trade
28 BingX $ 0.223 $ 140,527 Trade
29 AscendEX (BitMax) $ 0.221 $ 126,646 Trade
30 Bitrue $ 0.223 $ 116,716 Trade
31 FameEX $ 0.222 $ 102,978 Trade
32 BigONE $ 0.222 $ 50,087 Trade
33 CoinEx $ 0.223 $ 37,956 Trade
34 Bitvavo $ 0.222 $ 32,147 Trade
35 LATOKEN $ 0.223 $ 26,621 Trade
36 Bitkub $ 0.222 $ 19,654 Trade
37 Korbit $ 0.229 $ 3,971 Trade
38 Coins.ph $ 0.221 $ 1,211 Trade
39 CoinDCX $ 0.243 $ 887 Trade
40 Mercado Bitcoin $ 0.219 $ 652 Trade
41 CEX.IO $ 0.223 $ 82.87 Trade
42 Indodax $ 0.223 $ 51.07 Trade
43 HitBTC $ 0.224 $ 0.00466 Trade