Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.326 $ 17.75 million Trade
2 Binance $ 0.319 $ 15.8 million Trade
3 Bybit $ 0.319 $ 6.23 million Trade
4 OKX $ 0.32 $ 4.89 million Trade
5 Gate.io $ 0.32 $ 4.35 million Trade
6 Coinbase Pro $ 0.317 $ 2.79 million Trade
7 Bitget $ 0.32 $ 2.39 million Trade
8 Bithumb $ 0.328 $ 2.38 million Trade
9 WhiteBIT $ 0.32 $ 2.26 million Trade
10 MEXC Global $ 0.319 $ 1.99 million Trade
11 HTX Global $ 0.319 $ 1.41 million Trade
12 KuCoin $ 0.32 $ 1.31 million Trade
13 BitMart $ 0.319 $ 626,918 Trade
14 DigiFinex $ 0.32 $ 205,041 Trade
15 Kraken $ 0.319 $ 185,966 Trade
16 Bitstamp $ 0.318 $ 36,203 Trade
17 Crypto.com $ 0.319 $ 34,203 Trade
18 Coinone $ 0.328 $ 18,959 Trade
19 XT.COM $ 0.32 $ 5.66 million Trade
20 Bibox $ 0.319 $ 5.13 million Trade
21 LBank $ 0.32 $ 1.19 million Trade
22 BTCTurk $ 0.321 $ 999,114 Trade
23 BTSE $ 0.32 $ 955,601 Trade
24 Deepcoin $ 0.319 $ 636,777 Trade
25 CoinW $ 0.319 $ 568,223 Trade
26 tokenize $ 0.316 $ 329,122 Trade
27 BingX $ 0.319 $ 290,997 Trade
28 FameEX $ 0.319 $ 188,130 Trade
29 Bitvavo $ 0.319 $ 173,738 Trade
30 AscendEX (BitMax) $ 0.321 $ 137,833 Trade
31 Bitrue $ 0.32 $ 127,030 Trade
32 CoinEx $ 0.321 $ 59,792 Trade
33 BigONE $ 0.318 $ 52,915 Trade
34 Bitkub $ 0.329 $ 32,475 Trade
35 LATOKEN $ 0.316 $ 21,535 Trade
36 Korbit $ 0.325 $ 15,872 Trade
37 Mudrex $ 0.319 $ 5,814 Trade
38 CoinDCX $ 0.346 $ 3,077 Trade
39 Indodax $ 0.318 $ 550 Trade
40 Mercado Bitcoin $ 0.328 $ 449 Trade
41 Coins.ph $ 0.318 $ 195 Trade
42 Nominex.io $ 0.318 $ 135 Trade
43 CEX.IO $ 0.319 $ 38.91 Trade
44 Poloniex $ 0.333 $ 24 Trade
45 HitBTC $ 0.333 $ 4.98 Trade