Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Bitstamp $ 0.265 $ 7,805 Trade
2 Coinone $ 0.29 $ 10,281 Trade
3 Crypto.com $ 0.265 $ 37,531 Trade
4 DigiFinex $ 0.264 $ 225,131 Trade
5 Kraken $ 0.265 $ 225,454 Trade
6 BitMart $ 0.263 $ 519,107 Trade
7 KuCoin $ 0.264 $ 1.17 million Trade
8 HTX Global $ 0.263 $ 1.36 million Trade
9 Coinbase Pro $ 0.265 $ 1.51 million Trade
10 MEXC Global $ 0.263 $ 1.58 million Trade
11 Bithumb $ 0.277 $ 1.76 million Trade
12 WhiteBIT $ 0.265 $ 2.26 million Trade
13 Bitget $ 0.264 $ 2.49 million Trade
14 Gate.io $ 0.263 $ 3.49 million Trade
15 Bybit $ 0.265 $ 3.57 million Trade
16 OKX $ 0.264 $ 5.14 million Trade
17 Binance $ 0.263 $ 10.82 million Trade
18 Upbit $ 0.277 $ 20.2 million Trade
19 CEX.IO $ 0.263 $ 75.95 Trade
20 Coins.ph $ 0.272 $ 902 Trade
21 Indodax $ 0.28 $ 1,815 Trade
22 CoinDCX $ 0.295 $ 2,050 Trade
23 Mercado Bitcoin $ 0.299 $ 3,158 Trade
24 NovaDAX $ 0.275 $ 3,330 Trade
25 Korbit $ 0.275 $ 5,067 Trade
26 Mudrex $ 0.263 $ 5,153 Trade
27 LATOKEN $ 0.266 $ 19,601 Trade
28 BigONE $ 0.265 $ 51,147 Trade
29 Bitkub $ 0.278 $ 54,345 Trade
30 CoinEx $ 0.265 $ 61,417 Trade
31 Bitrue $ 0.264 $ 127,797 Trade
32 AscendEX (BitMax) $ 0.265 $ 137,801 Trade
33 FameEX $ 0.264 $ 203,326 Trade
34 CoinW $ 0.264 $ 250,107 Trade
35 BingX $ 0.264 $ 281,807 Trade
36 tokenize $ 0.261 $ 318,765 Trade
37 Bitvavo $ 0.266 $ 412,164 Trade
38 Deepcoin $ 0.264 $ 616,040 Trade
39 BTCTurk $ 0.267 $ 798,749 Trade
40 LBank $ 0.264 $ 866,851 Trade
41 BTSE $ 0.264 $ 873,887 Trade
42 XT.COM $ 0.264 $ 3.85 million Trade
43 Bibox $ 0.264 $ 5.74 million Trade