Bibox
Exchange #53
$ 583.33M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,458.18 | Trade | |
| 2 | | $ 6,010.79 | Trade | |
| 3 | | $ 2,689.44 | Trade | |
| 4 | | $ 1,530.79 | Trade | |
| 5 | | $ 657.65 | Trade | |
| 6 | | $ 318.05 | Trade | |
| 7 | ![]() | $ 245.03 | Trade | |
| 8 | ![]() | $ 174.52 | Trade | |
| 9 | | $ 171.79 | Trade | |
| 10 | | $ 129.66 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1,537.68 | 6 months ago | Trade |
| | $ 17.51 | 6 months ago | Trade |
| | $ 53.69 | 6 months ago | Trade |
| ![]() | $ 1.95 | 6 months ago | Trade |
| | $ 1.59 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 53.69 | Trade | |
| $ 2,684.64 | Trade | |
| $ 1.22 | Trade | |
![]() | $ 0.657 | Trade | |
All markets |