Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.331 $ 240 Trade
2 Uniswap v3 (Ethereum) $ 0.314 $ 4,377 Trade
3 Coinone $ 0.328 $ 18,959 Trade
4 Crypto.com $ 0.319 $ 34,850 Trade
5 Bitstamp $ 0.318 $ 36,071 Trade
6 0x Protocol $ 0.319 $ 72,299 Trade
7 Kraken $ 0.317 $ 184,862 Trade
8 DigiFinex $ 0.323 $ 215,869 Trade
9 BitMart $ 0.317 $ 627,607 Trade
10 KuCoin $ 0.317 $ 1.32 million Trade
11 HTX Global $ 0.317 $ 1.41 million Trade
12 MEXC Global $ 0.317 $ 1.98 million Trade
13 WhiteBIT $ 0.317 $ 2.27 million Trade
14 Bithumb $ 0.325 $ 2.37 million Trade
15 Bitget $ 0.317 $ 2.39 million Trade
16 Coinbase Pro $ 0.317 $ 2.79 million Trade
17 Gate.io $ 0.317 $ 4.34 million Trade
18 OKX $ 0.317 $ 4.92 million Trade
19 Bybit $ 0.318 $ 6.23 million Trade
20 Binance $ 0.318 $ 15.94 million Trade
21 Upbit $ 0.326 $ 17.75 million Trade
22 HitBTC $ 0.333 $ 4.98 Trade
23 Poloniex $ 0.333 $ 24 Trade
24 CEX.IO $ 0.317 $ 38.91 Trade
25 Nominex.io $ 0.318 $ 135 Trade
26 Coins.ph $ 0.317 $ 195 Trade
27 Indodax $ 0.31 $ 496 Trade
28 Mercado Bitcoin $ 0.333 $ 532 Trade
29 CoinDCX $ 0.336 $ 3,075 Trade
30 Mudrex $ 0.317 $ 5,871 Trade
31 Korbit $ 0.325 $ 16,178 Trade
32 LATOKEN $ 0.316 $ 21,728 Trade
33 Bitkub $ 0.319 $ 32,513 Trade
34 BigONE $ 0.317 $ 52,662 Trade
35 CoinEx $ 0.317 $ 59,566 Trade
36 Bitrue $ 0.318 $ 126,890 Trade
37 AscendEX (BitMax) $ 0.318 $ 136,770 Trade
38 Bitvavo $ 0.316 $ 173,578 Trade
39 FameEX $ 0.318 $ 187,784 Trade
40 BingX $ 0.317 $ 289,830 Trade
41 tokenize $ 0.314 $ 328,274 Trade
42 CoinW $ 0.317 $ 570,418 Trade
43 Deepcoin $ 0.318 $ 633,586 Trade
44 BTSE $ 0.318 $ 987,778 Trade
45 BTCTurk $ 0.319 $ 992,905 Trade
46 LBank $ 0.317 $ 1.19 million Trade
47 Bibox $ 0.317 $ 5.13 million Trade
48 XT.COM $ 0.318 $ 5.67 million Trade