Exchange listings

Dash
# Exchanges Price Volume
1 Binance $ 40.35 $ 9.54 million Trade
2 WhiteBIT $ 40.37 $ 6.59 million Trade
3 HTX Global $ 40.37 $ 1.33 million Trade
4 Coinbase Pro $ 40.22 $ 1.1 million Trade
5 MEXC Global $ 40.36 $ 758,276 Trade
6 KuCoin $ 40.49 $ 671,755 Trade
7 DigiFinex $ 40.35 $ 582,931 Trade
8 BitMart $ 40.41 $ 545,543 Trade
9 Bitfinex $ 40.38 $ 193,975 Trade
10 Kraken $ 40.43 $ 148,121 Trade
11 Bitrue $ 40.44 $ 29.29 million Trade
12 Poloniex $ 40.41 $ 10.52 million Trade
13 INDOEX $ 40.33 $ 10.14 million Trade
14 XT.COM $ 40.41 $ 4.62 million Trade
15 Catex $ 40.39 $ 2.29 million Trade
16 BTCTurk $ 40.54 $ 732,689 Trade
17 Dexzbitz $ 41.42 $ 583,764 Trade
18 CoinW $ 40.43 $ 507,053 Trade
19 CoinEx $ 40.39 $ 414,489 Trade
20 FINEXBOX $ 41.97 $ 310,795 Trade
21 Dex-Trade $ 40.45 $ 307,713 Trade
22 AscendEX (BitMax) $ 40.62 $ 245,902 Trade
23 HitBTC $ 40.45 $ 188,635 Trade
24 BigONE $ 40.34 $ 96,504 Trade
25 XeggeX $ 40.34 $ 33,007 Trade
26 Kuna $ 42.11 $ 17,594 Trade
27 CEX.IO $ 40.40 $ 8,758 Trade
28 VinDAX $ 40.40 $ 1,928 Trade
29 TradeOgre $ 41.03 $ 951 Trade
30 NovaDAX $ 43.85 $ 393 Trade
31 BTC Trade UA $ 39.89 $ 113 Trade