Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 WhiteBIT $ 42.35 $ 10.61 million Trade
2 Binance $ 42.26 $ 8.56 million Trade
3 Gate.io $ 42.38 $ 2.11 million Trade
4 MEXC Global $ 42.46 $ 1.8 million Trade
5 HTX Global $ 42.35 $ 1.61 million Trade
6 KuCoin $ 42.37 $ 1.14 million Trade
7 Coinbase Pro $ 42.35 $ 1.04 million Trade
8 BitMart $ 42.42 $ 574,110 Trade
9 DigiFinex $ 42.35 $ 570,735 Trade
10 Bitfinex $ 42.49 $ 425,723 Trade
11 Kraken $ 42.33 $ 152,828 Trade
12 Bitrue $ 42.39 $ 20.55 million Trade
13 INDOEX $ 42.11 $ 10.24 million Trade
14 Poloniex $ 42.35 $ 10.04 million Trade
15 Dexzbitz $ 42.94 $ 6.26 million Trade
16 XT.COM $ 42.40 $ 4.47 million Trade
17 Catex $ 42.38 $ 3.02 million Trade
18 BTCTurk $ 42.52 $ 796,096 Trade
19 CoinW $ 42.35 $ 458,280 Trade
20 CoinEx $ 42.42 $ 370,198 Trade
21 Dex-Trade $ 42.37 $ 287,397 Trade
22 AscendEX (BitMax) $ 42.58 $ 249,473 Trade
23 HitBTC $ 42.33 $ 208,104 Trade
24 BigONE $ 41.95 $ 94,150 Trade
25 TradeOgre $ 42.81 $ 23,388 Trade
26 XeggeX $ 41.96 $ 21,596 Trade
27 Kuna $ 43.09 $ 19,477 Trade
28 Mudrex $ 42.41 $ 5,394 Trade
29 VinDAX $ 42.03 $ 1,854 Trade
30 CEX.IO $ 42.39 $ 1,644 Trade
31 Indodax $ 40.62 $ 961 Trade
32 NovaDAX $ 42.25 $ 589 Trade
33 LATOKEN $ 43.05 $ 254 Trade
34 XBTS $ 44.00 $ 44 Trade
35 BTC Trade UA $ 41.81 $ 12.6 Trade