VinDAX
Exchange
#94
$ 8.02M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 0.999 | Trade | |
| 3 | ![]() | $ 151.36 | Trade | |
| 4 | | $ 0.940 | Trade | |
| 5 | | $ 2.20 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.350 | 7 months ago | Trade |
| ![]() | $ 1.09 | 8 months ago | Trade |
| ![]() | $ 0.251 | 8 months ago | Trade |
| ![]() | $ 0.0₆300 | 8 months ago | Trade |
| ![]() | $ 3.17 | 9 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
![]() | $ 151.36 | Trade | |
| $ 0.940 | Trade | |
| $ 2.20 | Trade | |
![]() | $ 0.180 | Trade | |
All markets |