| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | | $2.00 | $49.54 million | $184.19 billion | Trade |
| | 2 | | | $126,077.50 | $25.35 million | $1.68 trillion | Trade |
| | 3 | | | $4,945.67 | $8.88 million | $310.09 billion | Trade |
| | 4 | | | $1.28 | $4.37 million | $73.01 billion | Trade |
| | 5 | | | $294.24 | $3.81 million | $65.54 billion | Trade |
| | 6 | | | $20.42 | $2.34 million | $7.68 billion | Trade |
| | 7 | | | $3.09 | $1.87 million | $9.46 billion | Trade |
| | 8 | | | $665.88 | $1.70 million | $2.68 billion | Trade |
| | 9 | | | $3.65 | $1.35 million | $88.97 billion | Trade |
| | 10 | | | $0.839 | $1.18 million | $7.12 billion | Trade |
| | 11 | | | $0.441 | $988,509 | $31.38 billion | Trade |
| | 12 | | | $45.25 | $905,716 | $4.84 billion | Trade |
| | 13 | | | $235.99 | $852,419 | $1.03 billion | Trade |
| | 14 | | | $0.568 | $707,956 | $4.14 billion | Trade |
| | 15 | | | $524.75 | $594,897 | $1.94 billion | Trade |
| | 16 | | | $73.97 | $559,894 | $545.75 million | Trade |
| | 17 | | | $1,664.07 | $494,873 | $5.76 billion | Trade |
| | 18 | | | $1,370.79 | $439,423 | $100.34 billion | Trade |
| | 19 | | | $146.03 | $361,156 | $4.87 billion | Trade |
| | 20 | | | $1.91 | $270,967 | $239.57 million | Trade |
| | 21 | | | $54.21 | $268,185 | $10.25 billion | Trade |
| | 22 | | | $44.92 | $248,847 | $843.06 million | Trade |
| | 23 | | | $14.26 | $222,221 | $584.68 million | Trade |
| | 24 | | | $54.99 | $200,220 | $2.14 billion | Trade |
| | 25 | | | $169.68 | $192,728 | $187.10 million | Trade |
| | 26 | | | $2.80 | $190,983 | $1.16 billion | Trade |
| | 27 | | | $419.46 | $190,675 | $5.03 billion | Trade |
| | 28 | | | $9.11 | $163,774 | $356.32 million | Trade |
| | 29 | | | $1,682.97 | $159,583 | $21.74 billion | Trade |
| | 30 | | | $90.39 | $146,714 | $284.59 million | Trade |
| | 31 | | | $28.59 | $140,702 | $17.28 million | Trade |
| | 32 | | | $44.52 | $131,185 | $1.03 billion | Trade |
| | 33 | | | $2.84 | $130,153 | $307.13 million | Trade |
| | 34 | | | $1,482.46 | $99,671 | $681.35 million | Trade |
| | 35 | | | $0.885 | $97,971 | $166.27 million | Trade |
| | 36 | | | $0.170 | $80,590 | $38.11 million | Trade |
| | 37 | | | $2.71 | $79,277 | $246.79 million | Trade |
| | 38 | | | $0.838 | $76,620 | $121.89 million | Trade |
| | 39 | | | $756.99 | $70,975 | $3.45 billion | Trade |
| | 40 | | | $916.92 | $55,461 | $247.89 million | Trade |
| | 41 | | | $493.69 | $50,205 | $390.27 million | Trade |
| | 42 | | | $16.10 | $50,140 | $226.73 million | Trade |
| | 43 | | | $544.22 | $41,731 | $125.01 million | Trade |
| | 44 | | | $8.41 | $38,532 | $191.96 million | Trade |
| | 45 | | | $0.981 | $38,248 | $26.93 million | Trade |
| | 46 | | | $5.88 | $37,111 | $181.67 million | Trade |
| | 47 | | | $164.56 | $34,264 | $218.74 million | Trade |
| | 48 | | | $0.568 | $30,069 | $10.12 million | Trade |
| | 49 | | | $92,881.27 | $22,797 | $88.82 million | Trade |
| | 50 | | | $23.36 | $17,831 | $70.62 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | | 4 months ago | Trade |
| | | | 6 months ago | Trade |
| | | | 6 months ago | Trade |
| | | | 6 months ago | Trade |
| | | | 7 months ago | Trade |
| All New Coins | ||||