Markets
HitBTC
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 45.67 million | Trade |
| 2 | | $ | $ 16.11 million | Trade |
| 3 | | $ | $ 5.23 million | Trade |
| 4 | | $ | $ 2.49 million | Trade |
| 5 | | $ | $ 2.28 million | Trade |
| 6 | | $ | $ 2.22 million | Trade |
| 7 | | $ | $ 2.03 million | Trade |
| 8 | | $ | $ 1.43 million | Trade |
| 9 | | $ | $ 1.20 million | Trade |
| 10 | | $ | $ 1.12 million | Trade |
| 11 | | $ | $ 1.01 million | Trade |
| 12 | | $ | $ 978,716 | Trade |
| 13 | | $ | $ 845,699 | Trade |
| 14 | | $ | $ 816,435 | Trade |
| 15 | | $ | $ 778,827 | Trade |
| 16 | | $ | $ 714,012 | Trade |
| 17 | | $ | $ 563,210 | Trade |
| 18 | | $ | $ 561,739 | Trade |
| 19 | | $ | $ 484,380 | Trade |
| 20 | | $ | $ 452,141 | Trade |
| 21 | | $ | $ 422,832 | Trade |
| 22 | | $ | $ 374,602 | Trade |
| 23 | | $ | $ 348,647 | Trade |
| 24 | | $ | $ 229,726 | Trade |
| 25 | | $ | $ 219,638 | Trade |
| 26 | | $ | $ 212,539 | Trade |
| 27 | | $ | $ 197,545 | Trade |
| 28 | | $ | $ 181,488 | Trade |
| 29 | | $ | $ 144,045 | Trade |
| 30 | | $ | $ 137,632 | Trade |
| 31 | | $ | $ 134,163 | Trade |
| 32 | | $ | $ 132,598 | Trade |
| 33 | | $ | $ 132,576 | Trade |
| 34 | | $ | $ 131,815 | Trade |
| 35 | | $ | $ 131,312 | Trade |
| 36 | | $ | $ 127,154 | Trade |
| 37 | | $ | $ 125,116 | Trade |
| 38 | | $ | $ 122,027 | Trade |
| 39 | | $ | $ 112,961 | Trade |
| 40 | | $ | $ 112,376 | Trade |
| 41 | | $ | $ 110,609 | Trade |
| 42 | | $ | $ 110,207 | Trade |
| 43 | | $ | $ 106,617 | Trade |
| 44 | | $ | $ 106,510 | Trade |
| 45 | | $ | $ 105,158 | Trade |
| 46 | | $ | $ 98,499 | Trade |
| 47 | | $ | $ 95,401 | Trade |
| 48 | | $ | $ 90,612 | Trade |
| 49 | | $ | $ 82,016 | Trade |
| 50 | | $ | $ 79,981 | Trade |
Previous Next