| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 126,077.50 | $ 603.94 million | $ 1.23 trillion | Trade |
| | 2 | | $ | $ 4,945.67 | $ 283.49 million | $ 194.34 billion | Trade |
| | 3 | | $ | $ 5,000.00 | $ 108.13 million | $ 6.81 billion | Trade |
| | 4 | | $ | $ 3.65 | $ 67.36 million | $ 67.81 billion | Trade |
| | 5 | | $ | $ 294.24 | $ 66.53 million | $ 36.26 billion | Trade |
| | 6 | | $ | $ 75.38 | $ 48.65 million | $ 15.81 billion | Trade |
| | 7 | | $ | $ 1.28 | $ 46.50 million | $ 75.02 billion | Trade |
| | 8 | | $ | $ 2.00 | $ 45.10 million | $ 186.88 billion | Trade |
| | 9 | | $ | $ 20.42 | $ 25.75 million | $ 2.55 billion | Trade |
| | 10 | | $ | $ 0.839 | $ 19.33 million | $ 6.15 billion | Trade |
| | 11 | | $ | $ 3.09 | $ 14.74 million | $ 6.17 billion | Trade |
| | 12 | | $ | $ 0.753 | $ 11.74 million | $ 12.70 billion | Trade |
| | 13 | | $ | $ 5.34 | $ 11.29 million | $ 2.90 billion | Trade |
| | 14 | | $ | $ 21.39 | $ 11.13 million | $ 611.86 million | Trade |
| | 15 | | $ | $ 11.79 | $ 10.13 million | $ 1.47 billion | Trade |
| | 16 | | $ | $ 54.21 | $ 7.28 million | $ 5.46 billion | Trade |
| | 17 | | $ | $ 1.21 | $ 6.66 million | $ 429.56 million | Trade |
| | 18 | | $ | $ 27,476.70 | $ 6.49 million | $ 1.85 billion | Trade |
| | 19 | | $ | $ 4.33 | $ 6.46 million | $ 47.11 million | Trade |
| | 20 | | $ | $ 0.649 | $ 6.39 million | $ 89.61 million | Trade |
| | 21 | | $ | $ 419.46 | $ 6.07 million | $ 3.21 billion | Trade |
| | 22 | | $ | $ 2.14 | $ 5.84 million | $ 1.60 billion | Trade |
| | 23 | | $ | $ 756.99 | $ 5.78 million | $ 2.19 billion | Trade |
| | 24 | | $ | $ 1,664.07 | $ 5.37 million | $ 3.86 billion | Trade |
| | 25 | | $ | $ 146.03 | $ 4.69 million | $ 2.73 billion | Trade |
| | 26 | | $ | $ 0.568 | $ 4.41 million | $ 3.34 billion | Trade |
| | 27 | | $ | $ 1.13 | $ 4.38 million | $ 4.56 billion | Trade |
| | 28 | | $ | $ 0.397 | $ 3.91 million | $ 15.65 million | Trade |
| | 29 | | $ | $ 1.81 | $ 3.17 million | $ 5.14 billion | Trade |
| | 30 | | $ | $ 52.74 | $ 2.92 million | $ 490.15 million | Trade |
| | 31 | | $ | $ 4.18 | $ 2.85 million | $ 985.84 million | Trade |
| | 32 | | $ | $ 14.26 | $ 2.79 million | $ 310.08 million | Trade |
| | 33 | | $ | $ 3.29 | $ 2.77 million | $ 371.18 million | Trade |
| | 34 | | $ | $ 5.27 | $ 2.75 million | $ 272.02 million | Trade |
| | 35 | | $ | $ 1.90 | $ 2.74 million | $ 1.88 billion | Trade |
| | 36 | | $ | $ 0.0292 | $ 2.62 million | $ 15.63 million | Trade |
| | 37 | | $ | $ 3.47 | $ 2.57 million | $ 416.64 million | Trade |
| | 38 | | $ | $ 524.75 | $ 2.56 million | $ 1.21 billion | Trade |
| | 39 | | $ | $ 0.208 | $ 2.47 million | $ 13.26 million | Trade |
| | 40 | | $ | $ 0.0486 | $ 2.40 million | $ 400.23 million | Trade |
| | 41 | | $ | $ 1.52 | $ 2.32 million | $ 655.60 million | Trade |
| | 42 | | $ | $ 665.88 | $ 2.29 million | $ 934.40 million | Trade |
| | 43 | | $ | $ 2.68 | $ 2.24 million | $ 109.12 million | Trade |
| | 44 | | $ | $ 17.33 | $ 2.21 million | $ 242.05 million | Trade |
| | 45 | | $ | $ 0.0697 | $ 2.16 million | $ 127.40 million | Trade |
| | 46 | | $ | $ 15.75 | $ 2.08 million | $ 772.14 million | Trade |
| | 47 | | $ | $ 2.80 | $ 1.98 million | $ 778.48 million | Trade |
| | 48 | | $ | $ 0.436 | $ 1.69 million | $ 56.25 million | Trade |
| | 49 | | $ | $ 0.233 | $ 1.63 million | $ 188.40 million | Trade |
| | 50 | | $ | $ 0.0170 | $ 1.59 million | $ 56.75 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 3 weeks ago | Trade |
| | | $ | 4 weeks ago | Trade |
| | | $ | 2 months ago | Trade |
| | | $ | 2 months ago | Trade |
| | | $ | 2 months ago | Trade |
| All New Coins | ||||