| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.0224 | 3 weeks ago | $ 789,252 | $ 8.63 million | Trade |
| | 2 | | $ | $ 0.0632 | 4 weeks ago | $ 214,217 | $ 181.78 million | Trade |
| | 3 | | $ | $ 0.469 | 2 months ago | $ 95,535 | $ 21.13 million | Trade |
| | 4 | | $ | $ 0.233 | 2 months ago | $ 1.55 million | $ 199.48 million | Trade |
| | 5 | | $ | $ 0.164 | 2 months ago | $ 1.03 million | $ 48.15 million | Trade |
| | 6 | | $ | $ 0.0571 | 2 months ago | $ 512,041 | $ 32.42 million | Trade |
| | 7 | | $ | $ 5.08 | 2 months ago | $ 174,244 | $ 356.21 million | Trade |
| | 8 | | $ | $ 1.12 | 2 months ago | $ 312,385 | $ 78.11 million | Trade |
| | 9 | | $ | $ 0.208 | 2 months ago | $ 2.43 million | $ 13.16 million | Trade |
| | 10 | | $ | $ 0.220 | 2 months ago | $ 1.01 million | $ 62.42 million | Trade |
| | 11 | | $ | $ 0.484 | 2 months ago | $ 455,457 | $ 31.34 million | Trade |
| | 12 | | $ | $ 0.131 | 3 months ago | $ 1,863 | $ 19.19 million | Trade |
| | 13 | | $ | $ 3.23 | 3 months ago | $ 668 | $ 9.88 million | Trade |
| | 14 | | $ | $ 1.54 | 3 months ago | $ 181,168 | $ 139.58 million | Trade |
| | 15 | | $ | $ 1.12 | 3 months ago | $ 224,368 | $ 13.45 million | Trade |
| | 16 | | $ | $ 0.403 | 3 months ago | $ 23,687 | $ 118.83 million | Trade |
| | 17 | | $ | $ 0.594 | 3 months ago | $ 297,417 | $ 47.74 million | Trade |
| | 18 | | $ | $ 0.0292 | 3 months ago | $ 2.57 million | $ 15.80 million | Trade |
| | 19 | | $ | $ 0.397 | 4 months ago | $ 3.79 million | $ 15.35 million | Trade |
| | 20 | | $ | $ 0.416 | 4 months ago | $ 43,337 | $ 40.54 million | Trade |
| | 21 | | $ | $ 0.0614 | 4 months ago | $ 235,473 | $ 198.88 million | Trade |
| | 22 | | $ | $ 0.181 | 4 months ago | $ 594,171 | $ 239.94 million | Trade |
| | 23 | | $ | $ 0.0392 | 4 months ago | $ 211,769 | $ 42.64 million | Trade |
| | 24 | | $ | $ 0.215 | 4 months ago | $ 42,415 | $ 75.56 million | Trade |
| | 25 | | $ | $ 0.344 | 5 months ago | $ 81,663 | $ 81.96 million | Trade |
| | 26 | | $ | $ 0.758 | 5 months ago | $ 43,129 | $ 76.60 million | Trade |
| | 27 | | $ | $ 28.05 | 5 months ago | $ 866,558 | $ 114.64 million | Trade |
| | 28 | | $ | $ 0.225 | 5 months ago | $ 425,797 | $ 12.35 million | Trade |
| | 29 | | $ | $ 0.0448 | 5 months ago | $ 12,882 | $ 3.96 million | Trade |
| | 30 | | $ | $ 75.38 | 5 months ago | $ 48.61 million | $ 15.96 billion | Trade |
| | 31 | | $ | $ 0.0133 | 5 months ago | $ 491,657 | $ 11.73 million | Trade |
| | 32 | | $ | $ 0.0506 | 5 months ago | $ 56,800 | $ 53.35 million | Trade |
| | 33 | | $ | $ 0.0416 | 5 months ago | $ 149,562 | $ 82.72 million | Trade |
| | 34 | | $ | $ 0.0292 | 5 months ago | $ 10,822 | $ 28.95 million | Trade |
| | 35 | | $ | $ 0.402 | 5 months ago | $ 958,377 | $ 22.66 million | Trade |
| | 36 | | $ | $ 0.0131 | 5 months ago | $ 14,158 | $ 6.65 million | Trade |
| | 37 | | $ | $ 0.0478 | 5 months ago | $ 618,763 | $ 189.41 million | Trade |
| | 38 | | $ | $ 0.0295 | 5 months ago | $ 574,520 | $ 8.29 million | Trade |
| | 39 | | $ | $ 0.0535 | 5 months ago | $ 807,288 | $ 44.94 million | Trade |
| | 40 | | $ | $ 1.03 | 5 months ago | $ 96,793 | $ 10.03 million | Trade |
| | 41 | | $ | $ 0.123 | 5 months ago | $ 242,655 | $ 35.43 million | Trade |
| | 42 | | $ | $ 16.91 | 5 months ago | $ 32,238 | $ 151.80 million | Trade |
| | 43 | | $ | $ 1.14 | 6 months ago | $ 129,587 | $ 19.27 million | Trade |
| | 44 | | $ | $ 3.29 | 6 months ago | $ 2.28 million | $ 367.35 million | Trade |
| | 45 | | $ | $ 0.224 | 6 months ago | $ 26,481 | $ 14.14 million | Trade |
| | 46 | | $ | $ 0.114 | 6 months ago | $ 9,030 | $ 5.24 million | Trade |
| | 47 | | $ | $ 0.0442 | 6 months ago | $ 7,195 | $ 70.70 million | Trade |
| | 48 | | $ | $ 0.662 | 7 months ago | $ 49,883 | $ 24.63 million | Trade |
| | 49 | | $ | $ 0.338 | 7 months ago | $ 15,712 | $ 12.48 million | Trade |
| | 50 | | $ | $ 1.84 | 7 months ago | $ 182,810 | $ 487.20 million | Trade |
Previous Next