New coin listings
Bitkub
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| Bubblemaps BMT | $ 0.135 | 2 months ago | Trade | |
| Kamino KMNO | $ 0.0577 | 2 months ago | Trade | |
| Pendle PENDLE | $ 3.52 | 2 months ago | Trade | |
| NEXPACE NXPC | $ 0.898 | 2 months ago | Trade | |
| Scroll SCR | $ 0.245 | 2 months ago | Trade | |
| Cetus CETUS | $ 0.0897 | 2 months ago | Trade | |
| XinFin Network XDC | $ 0.0599 | 2 months ago | Trade | |
| Raydium RAY | $ 2.04 | 2 months ago | Trade | |
| Grass GRASS | $ 1.16 | 3 months ago | Trade | |
| Plume PLUME | $ 0.0808 | 3 months ago | Trade | |
| Internet Computer ICP | $ 4.79 | 3 months ago | Trade | |
| Viction VIC | $ 0.153 | 3 months ago | Trade | |
| BLAST BLAST | $ 0.00194 | 3 months ago | Trade | |
| Sonic S | $ 0.307 | 3 months ago | Trade | |
| CARV CARV | $ 0.233 | 3 months ago | Trade | |
| Artificial Superintelligence Alliance FET | $ 0.673 | 3 months ago | Trade | |
| Everclear CLEAR | $ 0.0409 | 3 months ago | Trade | |
| Catizen CATI | $ 0.0796 | 3 months ago | Trade | |
| Tensor TNSR | $ 0.107 | 3 months ago | Trade | |
| Sui Network SUI | $ 2.70 | 3 months ago | Trade | |
| RedStone RED | $ 0.270 | 3 months ago | Trade | |
| Swell Network Swell | $ 0.00909 | 3 months ago | Trade | |
| Virtuals Protocol VIRTUAL | $ 1.45 | 3 months ago | Trade | |
| Helium HNT | $ 2.22 | 3 months ago | Trade | |
| Wormhole W | $ 0.0688 | 3 months ago | Trade | |
| Zircuit ZRC | $ 0.0202 | 3 months ago | Trade | |
| Orderly Network ORDER | $ 0.0762 | 3 months ago | Trade | |
| deBridge DBR | $ 0.0285 | 3 months ago | Trade | |
| Parcl PRCL | $ 0.0608 | 3 months ago | Trade | |
| Layer3 L3 | $ 0.0408 | 3 months ago | Trade | |
| Orca ORCA | $ 1.90 | 3 months ago | Trade | |
| Pyth Network PYTH | $ 0.0934 | 3 months ago | Trade | |
| Aptos APT | $ 4.86 | 3 months ago | Trade | |
| Kaito KAITO | $ 1.45 | 3 months ago | Trade | |
| IO IO | $ 0.685 | 3 months ago | Trade | |
| B3 B3 | $ 0.00263 | 3 months ago | Trade | |
| JITO JTO | $ 1.91 | 3 months ago | Trade | |
| Kaia KAIA | $ 0.178 | 3 months ago | Trade | |
| LM Chian LM | $ 0.00252 | 9 months ago | Trade | |
| PUFFER PUFFER | $ 0.154 | 9 months ago | Trade | |
| EigenLayer EIGEN | $ 1.06 | 9 months ago | Trade | |
| Polygon POL | $ 0.175 | 10 months ago | Trade | |
| Gravity G | $ 0.0109 | 10 months ago | Trade | |
| Mantle MNT | $ 0.593 | 11 months ago | Trade | |
| Toncoin TON | $ 2.84 | 11 months ago | Trade | |
| Core DAO CORE | $ 0.514 | 11 months ago | Trade | |
| Heroes of Mavia MAVIA | $ 0.138 | 11 months ago | Trade | |
| IoTeX IOTX | $ 0.0220 | 12 months ago | Trade | |
| Aethir ATH | $ 0.0286 | 12 months ago | Trade | |
| Celer Network CELR | $ 0.00709 | 12 months ago | Trade |
Previous Next