Coin Listings

Bitkub
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $0.999 $2.00 $22.21 million $183.37 billion Trade
2 Bitcoin BTC $77,324.77 $126,077.50 $6.47 million $1.56 trillion Trade
3 Ethereum ETH $2,409.86 $4,945.67 $1.85 million $291.34 billion Trade
4 XRP XRP $1.35 $3.65 $920,853 $84.51 billion Trade
5 NEAR Protocol NEAR $1.87 $20.42 $876,977 $2.44 billion Trade
6 Solana SOL $99.86 $294.24 $661,085 $58.53 billion Trade
7 Dogecoin DOGE $0.0813 $0.753 $659,805 $12.69 billion Trade
8 Curve DAO Token CRV $0.373 $14.26 $633,786 $580.10 million Trade
9 Tether Gold XAUT $4,306.34 $5,605.02 $434,979 $2.64 billion Trade
10 USDC USDC $0.998 $1.28 $395,101 $73.69 billion Trade
11 Seeker SKR $0.0229 $0.0535 $283,882 $108.86 million Trade
12 Optimism OP $0.0957 $4.85 $265,320 $218.54 million Trade
13 Uniswap UNI $6.32 $45.25 $233,318 $3.88 billion Trade
14 Stellar XLM $0.175 $0.839 $183,721 $6.09 billion Trade
15 Cardano ADA $0.196 $3.09 $170,052 $7.39 billion Trade
16 PEPE PEPE $0.0₅345 $0.0000282 $163,034 $1.46 billion Trade
17 Terra Classic LUNC $0.0000507 $119.10 $145,316 $278.03 million Trade
18 OFFICIAL TRUMP TRUMP $2.31 $73.97 $136,867 $600.74 million Trade
19 KUB Coin KUB $0.598 $11.90 $133,331 $53.39 million Trade
20 Syndicate SYND $0.0147 $2.27 $107,956 $3.90 million Trade
21 Lighter LIT $3.46 $3.88 $107,234 $1.10 billion Trade
22 BNB BNB $685.70 $1,370.79 $96,777 $91.46 billion Trade
23 Gala GALA $0.00180 $0.838 $87,785 $90.98 million Trade
24 Worldcoin WLD $0.365 $11.79 $76,732 $1.32 billion Trade
25 Heroes of Mavia MAVIA $0.0276 $10.62 $75,099 $5.44 million Trade
26 Zora ZORA $0.00787 $0.146 $70,104 $34.87 million Trade
27 Delysium AGI $0.00576 $0.653 $69,623 $15.13 million Trade
28 ARBITRUM ARB $0.112 $13.88 $69,348 $752.16 million Trade
29 TRIA TRIA $0.00382 $0.0506 $64,816 $12.21 million Trade
30 Ethena ENA $0.159 $1.52 $58,471 $1.56 billion Trade
31 Block Street BSB $0.107 $1.89 $55,815 $25.17 million Trade
32 USD.AI CHIP $0.0433 $0.220 $53,285 $87.56 million Trade
33 Zentry ZENT $0.00225 $0.0453 $51,049 $17.28 million Trade
34 TRON TRX $0.322 $0.441 $50,520 $30.58 billion Trade
35 Bonk BONK $0.0₅304 $0.0000587 $49,825 $265.64 million Trade
36 Hemi HEMI $0.0143 $0.192 $48,454 $68.45 million Trade
37 Sui Network SUI $0.721 $5.34 $47,364 $2.96 billion Trade
38 Hedera HBAR $0.0735 $0.568 $46,535 $3.24 billion Trade
39 FLock.io FLOCK $0.0340 $0.850 $43,631 $11.45 million Trade
40 Pump.fun PUMP $0.00434 $0.00881 $42,559 $1.63 billion Trade
41 Eclipse ES $0.00101 $0.384 $42,232 $911,010 Trade
42 Aster ASTER $0.705 $2.42 $39,951 $1.89 billion Trade
43 Hyperliquid HYPE $82.73 $86.72 $38,830 $24.78 billion Trade
44 Pudgy Penguins PENGU $0.00833 $0.0486 $36,745 $527.60 million Trade
45 Ronin RON $0.0508 $4.45 $33,249 $38.54 million Trade
46 Polkadot DOT $0.882 $54.99 $30,667 $1.50 billion Trade
47 zkPass ZKP $0.0445 $0.224 $30,346 $13.20 million Trade
48 Stable STABLE $0.0286 $0.157 $29,273 $748.64 million Trade
49 IOST IOST $0.000596 $0.108 $27,200 $19.25 million Trade
50 Helium HNT $0.587 $55.28 $23,902 $109.12 million Trade
Download

New Coin Listings

Coins Live Price Listing
Stable STABLE $0.0286
3 months ago
3mo
Trade
Gram (prev. Toncoin) GRAM $1.30
3 months ago
3mo
Trade
Baby Doge Coin BABYDOGE $0.0₉369
4 months ago
4mo
Trade
Mog Coin MOG $0.0₆103
4 months ago
4mo
Trade
PEPE PEPE $0.0₅345
4 months ago
4mo
Trade
All New Coins