| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $0.193 | 10 months ago | $1 | $581.87 million | Trade |
| | 2 | | | $1.14 | 12 months ago | $2,220 | $5.66 million | Trade |
| | 3 | | | $1.33 | 12 months ago | $704 | $5.16 million | Trade |
| | 4 | | | $0.0134 | 2 years ago | $26,002 | $71.08 million | Trade |
| | 5 | | | $91.85 | 2 years ago | $45 | $76.51 million | Trade |
| | 6 | | | $0.0486 | 2 years ago | $0.0 | $549.77 million | Trade |
| | 7 | | | $0.683 | 2 years ago | $6 | $566,829 | Trade |
| | 8 | | | $73.97 | 2 years ago | $803 | $591.42 million | Trade |
| | 9 | | | $13.32 | 2 years ago | $1,150 | $106.72 million | Trade |
| | 10 | | | $0.565 | 2 years ago | $23,388 | $137.06 million | Trade |
| | 11 | | | $0.0291 | 3 years ago | $0.0 | $45.96 million | Trade |
| | 12 | | | $2.36 | 3 years ago | $15,830 | $471.26 million | Trade |
| | 13 | | | $10.51 | 3 years ago | $25 | $187.29 million | Trade |
| | 14 | | | $0.402 | 3 years ago | $38 | $5.82 million | Trade |
| | 15 | | | $1.39 | 3 years ago | $138 | $45.03 million | Trade |
| | 16 | | | $0.0276 | 3 years ago | $14,846 | $59.44 million | Trade |
| | 17 | | | $15.93 | 3 years ago | $313,873 | $11.39 million | Trade |
| | 18 | | | $3.68 | 3 years ago | $21,936 | $51.65 million | Trade |
| | 19 | | | $0.445 | 3 years ago | $88 | $2.38 million | Trade |
| | 20 | | | $0.653 | 3 years ago | $13 | $15.63 million | Trade |
| | 21 | | | $3.99 | 3 years ago | $106 | $25.30 million | Trade |
| | 22 | | | $30.17 | 3 years ago | $107,984 | $3.35 million | Trade |
| | 23 | | | $0.990 | 3 years ago | $16,007 | $15.09 million | Trade |
| | 24 | | | $0.0453 | 3 years ago | $83,820 | $16.63 million | Trade |
| | 25 | | | $0.0925 | 3 years ago | $9 | $95.35 million | Trade |
| | 26 | | | $1.20 | 3 years ago | $396 | $11.44 million | Trade |
| | 27 | | | $2.85 | 3 years ago | $761 | $51.67 million | Trade |
| | 28 | | | $31.31 | 3 years ago | $170,915 | $378.03 million | Trade |
| | 29 | | | $0.0₅402 | 3 years ago | $2 | $29.34 million | Trade |
| | 30 | | | $0.0₅356 | 3 years ago | $5,196 | $1.46 billion | Trade |
| | 31 | | | $3.49 | 3 years ago | $1,992 | $72.46 million | Trade |
| | 32 | | | $1.25 | 3 years ago | $35,358 | $61.83 million | Trade |
| | 33 | | | $0.981 | 3 years ago | $9,565 | $19.32 million | Trade |
| | 34 | | | $0.520 | 3 years ago | $272 | $759,342 | Trade |
| | 35 | | | $1.84 | 3 years ago | $174,094 | $738.81 million | Trade |
| | 36 | | | $5.27 | 3 years ago | $80,659 | $218.53 million | Trade |
| | 37 | | | $1.15 | 3 years ago | $919 | $394.66 million | Trade |
| | 38 | | | $2.14 | 3 years ago | $8,276 | $1.68 billion | Trade |
| | 39 | | | $0.0129 | 3 years ago | $307 | $36.45 million | Trade |
| | 40 | | | $11.44 | 3 years ago | $245,136 | $103.58 million | Trade |
| | 41 | | | $1.18 | 3 years ago | $3 | $6.22 million | Trade |
| | 42 | | | $0.809 | 3 years ago | $86 | $11.18 million | Trade |
| | 43 | | | $1.52 | 3 years ago | $25 | $1.58 billion | Trade |
| | 44 | | | $1.56 | 3 years ago | $26,709 | $19.17 million | Trade |
| | 45 | | | $4.91 | 3 years ago | $7,738 | $3.66 million | Trade |
| | 46 | | | $87.97 | 3 years ago | $32,839 | $15.08 million | Trade |
| | 47 | | | $0.0569 | 3 years ago | $3 | $33.57 million | Trade |
| | 48 | | | $0.251 | 3 years ago | $354 | $7.90 million | Trade |
| | 49 | | | $25.01 | 3 years ago | $42,615 | $2.45 million | Trade |
| | 50 | | | $8.55 | 3 years ago | $83,073 | $550.32 million | Trade |
Previous Next