| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.947 | 3 months ago | $ 39 | $ 171.95 million | Trade |
| | 2 | | $ | $ 1.22 | 3 months ago | $ 412 | $ 10.03 billion | Trade |
| | 3 | | $ | $ 0.403 | 4 months ago | $ 2 | $ 108.57 million | Trade |
| | 4 | | $ | $ 0.0614 | 4 months ago | $ 460 | $ 166.70 million | Trade |
| | 5 | | $ | $ 0.0252 | 5 months ago | $ 87 | $ 35.26 million | Trade |
| | 6 | | $ | $ 0.215 | 5 months ago | $ 20 | $ 60.03 million | Trade |
| | 7 | | $ | $ 0.0416 | 5 months ago | $ 99 | $ 93.42 million | Trade |
| | 8 | | $ | $ 0.158 | 6 months ago | $ 23 | $ 1.47 million | Trade |
| | 9 | | $ | $ 0.402 | 6 months ago | $ 20 | $ 15.88 million | Trade |
| | 10 | | $ | $ 0.0478 | 6 months ago | $ 55 | $ 169.54 million | Trade |
| | 11 | | $ | $ 0.0535 | 6 months ago | $ 49 | $ 43.02 million | Trade |
| | 12 | | $ | $ 1.14 | 6 months ago | $ 173 | $ 17.51 million | Trade |
| | 13 | | $ | $ 0.338 | 7 months ago | $ 27 | $ 14.39 million | Trade |
| | 14 | | $ | $ 0.712 | 7 months ago | $ 36 | $ 5.74 million | Trade |
| | 15 | | $ | $ 1.68 | 8 months ago | $ 42,142 | $ 58.68 million | Trade |
| | 16 | | $ | $ 0.233 | 8 months ago | $ 16 | $ 19.20 million | Trade |
| | 17 | | $ | $ 0.0174 | 8 months ago | $ 94 | $ 4.03 million | Trade |
| | 18 | | $ | $ 0.649 | 8 months ago | $ 32 | $ 59.85 million | Trade |
| | 19 | | $ | $ 48.98 | 8 months ago | $ 48 | $ 31.38 million | Trade |
| | 20 | | $ | $ 1.92 | 8 months ago | $ 815 | $ 165.54 million | Trade |
| | 21 | | $ | $ 0.320 | 8 months ago | $ 30 | $ 207.79 million | Trade |
| | 22 | | $ | $ 0.513 | 8 months ago | $ 512 | $ 37.19 million | Trade |
| | 23 | | $ | $ 0.0927 | 9 months ago | $ 80 | $ 2.02 million | Trade |
| | 24 | | $ | $ 0.478 | 9 months ago | $ 35 | $ 79.12 million | Trade |
| | 25 | | $ | $ 0.0379 | 9 months ago | $ 15 | $ 929,230 | Trade |
| | 26 | | $ | $ 27.34 | 9 months ago | $ 158 | $ 5.75 billion | Trade |
| | 27 | | $ | $ 5.92 | 9 months ago | $ 10 | $ 91.69 million | Trade |
| | 28 | | $ | $ 0.222 | 9 months ago | $ 183 | $ 15.63 million | Trade |
| | 29 | | $ | $ 0.457 | 9 months ago | $ 431 | $ 33.22 million | Trade |
| | 30 | | $ | $ 3.11 | 9 months ago | $ 94 | $ 28.17 million | Trade |
| | 31 | | $ | $ 6.09 | 10 months ago | $ 147 | $ 9.60 million | Trade |
| | 32 | | $ | $ 0.312 | 10 months ago | $ 97 | $ 224.25 million | Trade |
| | 33 | | $ | $ 1.56 | 10 months ago | $ 11 | $ 12.59 million | Trade |
| | 34 | | $ | $ 1.68 | 10 months ago | $ 309 | $ 234.44 million | Trade |
| | 35 | | $ | $ 0.192 | 10 months ago | $ 51 | $ 10.55 million | Trade |
| | 36 | | $ | $ 0.603 | 10 months ago | $ 16 | $ 12.75 million | Trade |
| | 37 | | $ | $ 6.73 | 10 months ago | $ 540 | $ 43.48 million | Trade |
| | 38 | | $ | $ 1.72 | 10 months ago | $ 11 | $ 43.46 million | Trade |
| | 39 | | $ | $ 0.101 | 10 months ago | $ 130 | $ 1.23 billion | Trade |
| | 40 | | $ | $ 1.99 | 10 months ago | $ 305 | $ 26.30 million | Trade |
| | 41 | | $ | $ 0.0527 | 10 months ago | $ 259 | $ 97.36 million | Trade |
| | 42 | | $ | $ 2.63 | 10 months ago | $ 121 | $ 29.65 million | Trade |
| | 43 | | $ | $ 0.480 | 10 months ago | $ 60 | $ 26.61 million | Trade |
| | 44 | | $ | $ 0.0351 | 10 months ago | $ 27 | $ 55.69 million | Trade |
| | 45 | | $ | $ 0.0101 | 10 months ago | $ 618 | $ 50.19 million | Trade |
| | 46 | | $ | $ 1.42 | 10 months ago | $ 407 | $ 111.24 million | Trade |
| | 47 | | $ | $ 6.41 | 11 months ago | $ 35 | $ 15.15 million | Trade |
| | 48 | | $ | $ 1.90 | 11 months ago | $ 46 | $ 1.87 billion | Trade |
| | 49 | | $ | $ 0.499 | 11 months ago | $ 15 | $ 4.88 million | Trade |
| | 50 | | $ | $ 0.369 | 11 months ago | $ 32 | $ 5.44 million | Trade |
Previous Next