| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 1.13 | 6 months ago | $ 41,981 | $ 19.99 million | Trade |
| | 2 | | $ | $ 0.0366 | 6 months ago | $ 779 | $ 8.01 million | Trade |
| | 3 | | $ | $ 0.157 | 7 months ago | $ 3,253 | $ 930.97 million | Trade |
| | 4 | | $ | $ 0.568 | 8 months ago | $ 18 | $ 3.02 billion | Trade |
| | 5 | | $ | $ 756.99 | 8 months ago | $ 11,640 | $ 2.24 billion | Trade |
| | 6 | | $ | $ 2.14 | 8 months ago | $ 1,168 | $ 1.50 billion | Trade |
| | 7 | | $ | $ 1.68 | 10 months ago | $ 3,055 | $ 224.57 million | Trade |
| | 8 | | $ | $ 0.101 | 10 months ago | $ 756 | $ 1.22 billion | Trade |
| | 9 | | $ | $ 76.82 | 11 months ago | $ 13,560 | $ 19.41 billion | Trade |
| | 10 | | $ | $ 2.85 | 11 months ago | $ 86,992 | $ 1.36 billion | Trade |
| | 11 | | $ | $ 0.820 | 2 years ago | $ 2,361 | $ 104.18 million | Trade |
| | 12 | | $ | $ 1.10 | 2 years ago | $ 26 | $ 2.04 billion | Trade |
| | 13 | | $ | $ 0.323 | 2 years ago | $ 326 | $ 513,035 | Trade |
| | 14 | | $ | $ 3.84 | 2 years ago | $ 57 | $ 298.09 million | Trade |
| | 15 | | $ | $ 0.0₅356 | 2 years ago | $ 9 | $ 3.06 million | Trade |
| | 16 | | $ | $ 0.412 | 2 years ago | $ 32,305 | $ 221.87 million | Trade |
| | 17 | | $ | $ 1.14 | 2 years ago | $ 1,270 | $ 48.89 million | Trade |
| | 18 | | $ | $ 1.33 | 2 years ago | $ 348,163 | $ 15.40 million | Trade |
| | 19 | | $ | $ 0.989 | 2 years ago | $ 353 | $ 65.29 million | Trade |
| | 20 | | $ | $ 0.0793 | 2 years ago | $ 1,872 | $ 10.02 million | Trade |
| | 21 | | $ | $ 1.86 | 2 years ago | $ 6,874 | $ 3.37 million | Trade |
| | 22 | | $ | $ 32.65 | 2 years ago | $ 171 | $ 168.93 million | Trade |
| | 23 | | $ | $ 1.29 | 2 years ago | $ 721 | $ 729.54 million | Trade |
| | 24 | | $ | $ 0.0129 | 2 years ago | $ 81 | $ 32.06 million | Trade |
| | 25 | | $ | $ 31.31 | 3 years ago | $ 117,708 | $ 819.03 million | Trade |
| | 26 | | $ | $ 0.272 | 3 years ago | $ 38 | $ 99.16 million | Trade |
| | 27 | | $ | $ 1.83 | 3 years ago | $ 230 | $ 66.05 million | Trade |
| | 28 | | $ | $ 0.0925 | 3 years ago | $ 41 | $ 79.83 million | Trade |
| | 29 | | $ | $ 0.243 | 3 years ago | $ 0.1 | $ 8.72 million | Trade |
| | 30 | | $ | $ 1.52 | 3 years ago | $ 18,143 | $ 670.18 million | Trade |
| | 31 | | $ | $ 10.51 | 3 years ago | $ 1,229 | $ 189.62 million | Trade |
| | 32 | | $ | $ 10.39 | 3 years ago | $ 440 | $ 35.46 million | Trade |
| | 33 | | $ | $ 8.65 | 3 years ago | $ 12 | $ 8.22 million | Trade |
| | 34 | | $ | $ 4.82 | 3 years ago | $ 278 | $ 165.67 million | Trade |
| | 35 | | $ | $ 1.84 | 3 years ago | $ 1,803 | $ 703.31 million | Trade |
| | 36 | | $ | $ 0.0000587 | 3 years ago | $ 108 | $ 360.86 million | Trade |
| | 37 | | $ | $ 0.565 | 3 years ago | $ 1,151 | $ 110.99 million | Trade |
| | 38 | | $ | $ 20.85 | 3 years ago | $ 352 | $ 330.90 million | Trade |
| | 39 | | $ | $ 1.14 | 3 years ago | $ 1,597 | $ 341.96 million | Trade |
| | 40 | | $ | $ 4.85 | 3 years ago | $ 160 | $ 208.43 million | Trade |
| | 41 | | $ | $ 9.18 | 3 years ago | $ 2,488 | $ 45.28 million | Trade |
| | 42 | | $ | $ 0.0000282 | 4 years ago | $ 20,191 | $ 979.20 million | Trade |
| | 43 | | $ | $ 0.000351 | 4 years ago | $ 2,384 | $ 204.72 million | Trade |
| | 44 | | $ | $ 5.34 | 4 years ago | $ 134,146 | $ 2.78 billion | Trade |
| | 45 | | $ | $ 8.49 | 4 years ago | $ 25,437 | $ 1.12 billion | Trade |
| | 46 | | $ | $ 7.31 | 4 years ago | $ 40 | $ 202.42 million | Trade |
| | 47 | | $ | $ 8.27 | 4 years ago | $ 158,956 | $ 4.08 billion | Trade |
| | 48 | | $ | $ 13.88 | 4 years ago | $ 95,123 | $ 484.05 million | Trade |
| | 49 | | $ | $ 20.02 | 4 years ago | $ 848 | $ 476.34 million | Trade |
| | 50 | | $ | $ 0.0594 | 4 years ago | $ 395 | $ 4.41 million | Trade |
Previous Next