Markets
Bitfinex
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 83.20 million | Trade |
| 2 | | $ | $ 53.70 million | Trade |
| 3 | | $ | $ 36.79 million | Trade |
| 4 | | $ | $ 30.45 million | Trade |
| 5 | | $ | $ 12.10 million | Trade |
| 6 | | $ | $ 3.58 million | Trade |
| 7 | | $ | $ 3.53 million | Trade |
| 8 | | $ | $ 2.61 million | Trade |
| 9 | | $ | $ 2.00 million | Trade |
| 10 | | $ | $ 1.82 million | Trade |
| 11 | | $ | $ 1.65 million | Trade |
| 12 | | $ | $ 1.48 million | Trade |
| 13 | | $ | $ 1.38 million | Trade |
| 14 | | $ | $ 1.21 million | Trade |
| 15 | | $ | $ 1.21 million | Trade |
| 16 | | $ | $ 1.11 million | Trade |
| 17 | | $ | $ 946,013 | Trade |
| 18 | | $ | $ 903,555 | Trade |
| 19 | | $ | $ 686,546 | Trade |
| 20 | | $ | $ 476,027 | Trade |
| 21 | | $ | $ 420,127 | Trade |
| 22 | | $ | $ 298,721 | Trade |
| 23 | | $ | $ 296,971 | Trade |
| 24 | | $ | $ 255,895 | Trade |
| 25 | | $ | $ 248,710 | Trade |
| 26 | | $ | $ 216,856 | Trade |
| 27 | | $ | $ 198,216 | Trade |
| 28 | | $ | $ 182,131 | Trade |
| 29 | | $ | $ 154,930 | Trade |
| 30 | | $ | $ 156,089 | Trade |
| 31 | | $ | $ 152,920 | Trade |
| 32 | | $ | $ 149,162 | Trade |
| 33 | | $ | $ 147,094 | Trade |
| 34 | | $ | $ 144,114 | Trade |
| 35 | | $ | $ 134,099 | Trade |
| 36 | | $ | $ 130,351 | Trade |
| 37 | | $ | $ 128,923 | Trade |
| 38 | | $ | $ 116,117 | Trade |
| 39 | | $ | $ 92,056 | Trade |
| 40 | | $ | $ 99,188 | Trade |
| 41 | | $ | $ 86,969 | Trade |
| 42 | | $ | $ 88,259 | Trade |
| 43 | | $ | $ 70,292 | Trade |
| 44 | | $ | $ 69,118 | Trade |
| 45 | | $ | $ 63,653 | Trade |
| 46 | | $ | $ 58,178 | Trade |
| 47 | | $ | $ 54,534 | Trade |
| 48 | | $ | $ 51,569 | Trade |
| 49 | | $ | $ 45,276 | Trade |
| 50 | | $ | $ 41,577 | Trade |
Previous Next