| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | | $2.00 | $119.68 million | $183.45 billion | Trade |
| | 2 | | | $126,077.50 | $78.23 million | $1.55 trillion | Trade |
| | 3 | | | $4,945.67 | $75.75 million | $290.88 billion | Trade |
| | 4 | | | $1.28 | $13.14 million | $73.50 billion | Trade |
| | 5 | | | $798.78 | $6.90 million | $9.30 billion | Trade |
| | 6 | | | $294.24 | $5.68 million | $58.18 billion | Trade |
| | 7 | | | $3.65 | $5.43 million | $84.28 billion | Trade |
| | 8 | | | $5,605.02 | $3.63 million | $2.66 billion | Trade |
| | 9 | | | $13.88 | $939,878 | $709.50 million | Trade |
| | 10 | | | $419.46 | $872,719 | $3.83 billion | Trade |
| | 11 | | | $0.441 | $811,250 | $30.68 billion | Trade |
| | 12 | | | $45.25 | $744,274 | $3.55 billion | Trade |
| | 13 | | | $5,000.00 | $646,135 | $13.75 billion | Trade |
| | 14 | | | $235.99 | $513,155 | $641.78 million | Trade |
| | 15 | | | $3.09 | $427,177 | $7.32 billion | Trade |
| | 16 | | | $54.99 | $353,250 | $1.46 billion | Trade |
| | 17 | | | $0.193 | $309,742 | $584.89 million | Trade |
| | 18 | | | $169.68 | $270,262 | $142.36 million | Trade |
| | 19 | | | $23.36 | $267,208 | $57.23 million | Trade |
| | 20 | | | $5.34 | $250,798 | $2.93 billion | Trade |
| | 21 | | | $0.839 | $244,496 | $6.08 billion | Trade |
| | 22 | | | $0.753 | $207,124 | $13.95 billion | Trade |
| | 23 | | | $86.72 | $167,207 | $24.56 billion | Trade |
| | 24 | | | $146.03 | $163,944 | $3.11 billion | Trade |
| | 25 | | | $8.27 | $158,956 | $3.67 billion | Trade |
| | 26 | | | $14.26 | $119,324 | $569.88 million | Trade |
| | 27 | | | $20.42 | $99,140 | $2.47 billion | Trade |
| | 28 | | | $2.71 | $76,859 | $182.89 million | Trade |
| | 29 | | | $5.91 | $76,672 | $81.38 million | Trade |
| | 30 | | | $1,482.46 | $75,311 | $555.62 million | Trade |
| | 31 | | | $8.49 | $68,891 | $1.35 billion | Trade |
| | 32 | | | $665.88 | $66,786 | $1.94 billion | Trade |
| | 33 | | | $54.21 | $63,116 | $8.33 billion | Trade |
| | 34 | | | $31.31 | $50,282 | $374.03 million | Trade |
| | 35 | | | $0.0000282 | $34,163 | $1.46 billion | Trade |
| | 36 | | | $1.29 | $25,696 | $952.09 million | Trade |
| | 37 | | | $1.52 | $24,273 | $1.55 billion | Trade |
| | 38 | | | $2.80 | $20,929 | $792.99 million | Trade |
| | 39 | | | $44.52 | $17,154 | $771.54 million | Trade |
| | 40 | | | $0.157 | $16,927 | $735.40 million | Trade |
| | 41 | | | $0.0000880 | $13,781 | $3.02 billion | Trade |
| | 42 | | | $756.99 | $11,640 | $2.49 billion | Trade |
| | 43 | | | $916.92 | $10,112 | $189.85 million | Trade |
| | 44 | | | $168.19 | $9,992 | $1.14 billion | Trade |
| | 45 | | | $20.02 | $9,103 | $468.29 million | Trade |
| | 46 | | | $27.00 | $7,091 | $138.28 million | Trade |
| | 47 | | | $0.838 | $6,580 | $87.89 million | Trade |
| | 48 | | | $3.47 | $5,764 | $359.95 million | Trade |
| | 49 | | | $1.86 | $5,500 | $3.35 million | Trade |
| | 50 | | | $4.33 | $4,437 | $23.09 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | | 8 months ago | Trade |
| | | | 8 months ago | Trade |
| | | | 9 months ago | Trade |
| | | | 10 months ago | Trade |
| | | | 10 months ago | Trade |
| All New Coins | ||||