| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $25.38 | 2 months ago | $830,669 | $27.76 million | Trade |
| | 2 | | | $345.53 | 2 months ago | $22,178 | $2.50 million | Trade |
| | 3 | | | $153.80 | 2 months ago | $18,079 | $4.60 million | Trade |
| | 4 | | | $226.15 | 2 months ago | $18,772 | $6.33 million | Trade |
| | 5 | | | $158.07 | 2 months ago | $25,346 | $102.62 million | Trade |
| | 6 | | | $400.65 | 2 months ago | $21,647 | $2.35 million | Trade |
| | 7 | | | $497.80 | 2 months ago | $23,479 | $16.94 million | Trade |
| | 8 | | | $345.05 | 2 months ago | $20,801 | $8.94 million | Trade |
| | 9 | | | $658.15 | 2 months ago | $17,527 | $9.66 million | Trade |
| | 10 | | | $271.12 | 3 months ago | $26,146 | $35.30 million | Trade |
| | 11 | | | $286.46 | 3 months ago | $23,824 | $6.69 million | Trade |
| | 12 | | | $788.86 | 3 months ago | $21,912 | $5.49 million | Trade |
| | 13 | | | $407.84 | 3 months ago | $21,507 | $11.19 million | Trade |
| | 14 | | | $2.98 | 4 months ago | $36 | $2.98 million | Trade |
| | 15 | | | $0.314 | 4 months ago | $469,320 | $122.96 million | Trade |
| | 16 | | | $11.43 | 4 months ago | $22,465 | $10.27 million | Trade |
| | 17 | | | $14.87 | 4 months ago | $62,872 | $71.58 million | Trade |
| | 18 | | | $8.27 | 4 months ago | $3.21 million | $4.10 billion | Trade |
| | 19 | | | $0.164 | 6 months ago | $431,153 | $52.88 million | Trade |
| | 20 | | | $0.0571 | 6 months ago | $113,775 | $26.73 million | Trade |
| | 21 | | | $0.195 | 6 months ago | $178,219 | $5.01 billion | Trade |
| | 22 | | | $1.22 | 6 months ago | $94,262 | $10.25 billion | Trade |
| | 23 | | | $0.0776 | 7 months ago | $27,944 | $5.40 million | Trade |
| | 24 | | | $1.12 | 7 months ago | $826,504 | $21.23 million | Trade |
| | 25 | | | $1.54 | 7 months ago | $24,126 | $125.28 million | Trade |
| | 26 | | | $0.466 | 7 months ago | $19,997 | $20.90 million | Trade |
| | 27 | | | $1.66 | 7 months ago | $134,131 | $298.93 million | Trade |
| | 28 | | | $756.99 | 7 months ago | $7.59 million | $3.42 billion | Trade |
| | 29 | | | $0.0292 | 7 months ago | $26,911 | $15.13 million | Trade |
| | 30 | | | $0.397 | 8 months ago | $39,464 | $9.92 million | Trade |
| | 31 | | | $0.0252 | 8 months ago | $550,362 | $30.18 million | Trade |
| | 32 | | | $0.0490 | 9 months ago | $75,429 | $25.19 million | Trade |
| | 33 | | | $5.54 | 10 months ago | $1.71 million | $959.22 million | Trade |
| | 34 | | | $0.157 | 11 months ago | $57,542 | $737.04 million | Trade |
| | 35 | | | $0.338 | 11 months ago | $40,956 | $13.75 million | Trade |
| | 36 | | | $17.33 | 11 months ago | $129,293 | $328.24 million | Trade |
| | 37 | | | $0.0174 | 11 months ago | $169,230 | $3.93 million | Trade |
| | 38 | | | $0.320 | 12 months ago | $201,801 | $261.80 million | Trade |
| | 39 | | | $0.0927 | 12 months ago | $1.14 million | $2.83 million | Trade |
| | 40 | | | $0.00121 | 12 months ago | $20,821 | $33.74 million | Trade |
| | 41 | | | $0.0742 | 12 months ago | $156,602 | $9.46 million | Trade |
| | 42 | | | $5.92 | 12 months ago | $125,504 | $236.48 million | Trade |
| | 43 | | | $1.42 | 13 months ago | $40,817 | $27.57 million | Trade |
| | 44 | | | $6.09 | 2 years ago | $29,220 | $4.39 million | Trade |
| | 45 | | | $0.312 | 2 years ago | $85,791 | $413.50 million | Trade |
| | 46 | | | $1.68 | 2 years ago | $211,308 | $400.65 million | Trade |
| | 47 | | | $6.73 | 2 years ago | $263,961 | $58.84 million | Trade |
| | 48 | | | $2.42 | 2 years ago | $1.01 million | $1.94 billion | Trade |
| | 49 | | | $0.101 | 2 years ago | $713,776 | $1.89 billion | Trade |
| | 50 | | | $0.0351 | 2 years ago | $127,600 | $73.32 million | Trade |
Previous Next