| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $1.42 | 4 months ago | $552,369 | $47.57 million | Trade |
| | 2 | | | $0.239 | 4 months ago | $373,344 | $52.42 million | Trade |
| | 3 | | | $90.39 | 4 months ago | $1.27 million | $296.79 million | Trade |
| | 4 | | | $2.65 | 4 months ago | $525,810 | $67.12 million | Trade |
| | 5 | | | $0.205 | 4 months ago | $58,324 | $4.59 million | Trade |
| | 6 | | | $0.865 | 4 months ago | $889,189 | $10.53 million | Trade |
| | 7 | | | $0.457 | 4 months ago | $803,252 | $26.20 million | Trade |
| | 8 | | | $0.0571 | 4 months ago | $433,668 | $28.17 million | Trade |
| | 9 | | | $282.93 | 4 months ago | $1.91 million | $8.42 million | Trade |
| | 10 | | | $0.272 | 4 months ago | $794,845 | $128.69 million | Trade |
| | 11 | | | $167.59 | 4 months ago | $1.11 million | $149.60 million | Trade |
| | 12 | | | $0.274 | 4 months ago | $294,981 | $13.13 million | Trade |
| | 13 | | | $119.10 | 4 months ago | $1.08 million | $311.81 million | Trade |
| | 14 | | | $20.02 | 4 months ago | $3.56 million | $721.21 million | Trade |
| | 15 | | | $756.99 | 4 months ago | $4.05 million | $3.63 billion | Trade |
| | 16 | | | $3.99 | 4 months ago | $1.18 million | $30.90 million | Trade |
| | 17 | | | $0.312 | 4 months ago | $880,563 | $444.25 million | Trade |
| | 18 | | | $48.91 | 4 months ago | $1.11 million | $163.60 million | Trade |
| | 19 | | | $4.05 | 4 months ago | $504,821 | $34.76 million | Trade |
| | 20 | | | $13.88 | 4 months ago | $5.04 million | $1.59 billion | Trade |
| | 21 | | | $0.0000282 | 4 months ago | $6.31 million | $2.10 billion | Trade |
| | 22 | | | $1.84 | 4 months ago | $1.60 million | $1.00 billion | Trade |
| | 23 | | | $11.44 | 4 months ago | $739,680 | $127.86 million | Trade |
| | 24 | | | $1.42 | 4 months ago | $1.12 million | $61.98 million | Trade |
| | 25 | | | $0.465 | 4 months ago | $1.64 million | $18.87 million | Trade |
| | 26 | | | $1.66 | 4 months ago | $747,887 | $12.80 million | Trade |
| | 27 | | | $0.168 | 4 months ago | $2.91 million | $60.63 million | Trade |
| | 28 | | | $0.426 | 4 months ago | $841,419 | $3.27 million | Trade |
| | 29 | | | $10.51 | 4 months ago | $1.17 million | $311.65 million | Trade |
| | 30 | | | $1.13 | 4 months ago | $3.34 million | $4.37 billion | Trade |
| | 31 | | | $0.220 | 4 months ago | $1.85 million | $93.82 million | Trade |
| | 32 | | | $0.00881 | 6 months ago | $2.78 million | $2.00 billion | Trade |
| | 33 | | | $0.320 | 6 months ago | $1.46 million | $281.05 million | Trade |
| | 34 | | | $3.47 | 6 months ago | $7.94 million | $496.09 million | Trade |
| | 35 | | | $15.75 | 6 months ago | $3.11 million | $959.72 million | Trade |
| | 36 | | | $2.84 | 6 months ago | $934,179 | $278.13 million | Trade |
| | 37 | | | $31.31 | 6 months ago | $7.08 million | $1.10 billion | Trade |
| | 38 | | | $11.79 | 6 months ago | $2.25 million | $1.69 billion | Trade |
| | 39 | | | $0.487 | 6 months ago | $8,262 | $86.01 million | Trade |
| | 40 | | | $1.68 | 6 months ago | $2.37 million | $267.58 million | Trade |
| | 41 | | | $0.0614 | 6 months ago | $562,440 | $27.50 million | Trade |
| | 42 | | | $3.11 | 6 months ago | $577,825 | $58.86 million | Trade |
| | 43 | | | $1,637.57 | 7 months ago | $8.62 million | $27.58 billion | Trade |
| | 44 | | | $0.397 | 7 months ago | $504,146 | $8.35 million | Trade |
| | 45 | | | $0.119 | 7 months ago | $850,066 | $402.15 million | Trade |
| | 46 | | | $5.08 | 7 months ago | $2.45 million | $495.12 million | Trade |
| | 47 | | | $1.90 | 7 months ago | $1.94 million | $1.86 billion | Trade |
| | 48 | | | $0.0486 | 7 months ago | $12.79 million | $630.62 million | Trade |
| | 49 | | | $2.42 | 7 months ago | $2.91 million | $1.97 billion | Trade |
| | 50 | | | $27,476.70 | 8 months ago | $46.06 million | $1.90 billion | Trade |
Previous Next