| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 4.66 billion | $ 183.12 billion | Trade |
| | 2 | | $ | $ 1.28 | $ 2.21 billion | $ 72.16 billion | Trade |
| | 3 | | $ | $ 126,077.50 | $ 1.41 billion | $ 1.29 trillion | Trade |
| | 4 | | $ | $ 4,945.67 | $ 631.89 million | $ 231.02 billion | Trade |
| | 5 | | $ | $ 1.13 | $ 380.58 million | $ 4.00 billion | Trade |
| | 6 | | $ | $ 1,370.79 | $ 160.50 million | $ 81.82 billion | Trade |
| | 7 | | $ | $ 0.168 | $ 138.08 million | $ 49.86 million | Trade |
| | 8 | | $ | $ 294.24 | $ 127.35 million | $ 44.75 billion | Trade |
| | 9 | | $ | $ 3.65 | $ 120.64 million | $ 64.02 billion | Trade |
| | 10 | | $ | $ 1.09 | $ 91.99 million | $ 1.22 billion | Trade |
| | 11 | | $ | $ 1.03 | $ 60.54 million | $ 1.93 billion | Trade |
| | 12 | | $ | $ 5,000.00 | $ 52.43 million | $ 8.24 billion | Trade |
| | 13 | | $ | $ 0.249 | $ 51.13 million | $ 63.66 million | Trade |
| | 14 | | $ | $ 0.753 | $ 49.74 million | $ 11.19 billion | Trade |
| | 15 | | $ | $ 1.06 | $ 46.58 million | $ 351.05 million | Trade |
| | 16 | | $ | $ 0.480 | $ 39.20 million | $ 31.17 million | Trade |
| | 17 | | $ | $ 2,373.02 | $ 38.60 million | $ 80.32 million | Trade |
| | 18 | | $ | $ 0.441 | $ 37.46 million | $ 32.00 billion | Trade |
| | 19 | | $ | $ 45.25 | $ 33.61 million | $ 2.20 billion | Trade |
| | 20 | | $ | $ 54.21 | $ 28.75 million | $ 6.63 billion | Trade |
| | 21 | | $ | $ 20.42 | $ 26.83 million | $ 2.15 billion | Trade |
| | 22 | | $ | $ 1.92 | $ 24.89 million | $ 46.89 million | Trade |
| | 23 | | $ | $ 11.85 | $ 21.86 million | $ 5.57 million | Trade |
| | 24 | | $ | $ 108.03 | $ 20.57 million | $ 70.76 million | Trade |
| | 25 | | $ | $ 5,605.02 | $ 19.63 million | $ 2.69 billion | Trade |
| | 26 | | $ | $ 0.00881 | $ 19.06 million | $ 1.01 billion | Trade |
| | 27 | | $ | $ 3.09 | $ 18.65 million | $ 7.21 billion | Trade |
| | 28 | | $ | $ 0.319 | $ 18.62 million | $ 8.70 million | Trade |
| | 29 | | $ | $ 5.34 | $ 17.97 million | $ 2.82 billion | Trade |
| | 30 | | $ | $ 146.03 | $ 17.93 million | $ 2.72 billion | Trade |
| | 31 | | $ | $ 0.380 | $ 16.77 million | $ 11.36 million | Trade |
| | 32 | | $ | $ 1.81 | $ 15.54 million | $ 5.21 billion | Trade |
| | 33 | | $ | $ 8.27 | $ 14.81 million | $ 3.71 billion | Trade |
| | 34 | | $ | $ 282.93 | $ 14.44 million | $ 6.98 million | Trade |
| | 35 | | $ | $ 27,476.70 | $ 14.14 million | $ 1.93 billion | Trade |
| | 36 | | $ | $ 756.99 | $ 12.75 million | $ 2.29 billion | Trade |
| | 37 | | $ | $ 14.26 | $ 12.62 million | $ 426.50 million | Trade |
| | 38 | | $ | $ 11.79 | $ 12.53 million | $ 1.20 billion | Trade |
| | 39 | | $ | $ 2.91 | $ 12.21 million | $ 121.70 million | Trade |
| | 40 | | $ | $ 1.21 | $ 11.58 million | $ 36.82 million | Trade |
| | 41 | | $ | $ 0.0697 | $ 11.50 million | $ 39.86 million | Trade |
| | 42 | | $ | $ 6.20 | $ 11.46 million | $ 12.33 million | Trade |
| | 43 | | $ | $ 0.0000282 | $ 11.26 million | $ 1.20 billion | Trade |
| | 44 | | $ | $ 0.649 | $ 11.17 million | $ 69.78 million | Trade |
| | 45 | | $ | $ 1.17 | $ 10.87 million | $ 466,011 | Trade |
| | 46 | | $ | $ 1.26 | $ 10.78 million | $ 9.46 million | Trade |
| | 47 | | $ | $ 2.38 | $ 10.11 million | $ 18.43 million | Trade |
| | 48 | | $ | $ 0.426 | $ 10.11 million | $ 4.80 million | Trade |
| | 49 | | $ | $ 1.52 | $ 9.98 million | $ 880.32 million | Trade |
| | 50 | | $ | $ 119.10 | $ 9.66 million | $ 282.95 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 4 weeks ago | Trade |
| | | $ | 2 months ago | Trade |
| | | $ | 2 months ago | Trade |
| | | $ | 3 months ago | Trade |
| | | $ | 3 months ago | Trade |
| All New Coins | ||||