| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $7.14 | 2 weeks ago | $4.21 million | $28.89 million | Trade |
| | 2 | | | $0.264 | 3 weeks ago | $57.74 million | $135.53 million | Trade |
| | 3 | | | $2.36 | 3 months ago | $10.88 million | $663.55 million | Trade |
| | 4 | | | $8.27 | 3 months ago | $15.71 million | $3.99 billion | Trade |
| | 5 | | | $1.09 | 4 months ago | $5.15 million | $70.99 million | Trade |
| | 6 | | | $228.88 | 4 months ago | $11.66 million | $69.05 million | Trade |
| | 7 | | | $2,373.02 | 4 months ago | $22.40 million | $110.73 million | Trade |
| | 8 | | | $0.947 | 5 months ago | $3.77 million | $117.40 million | Trade |
| | 9 | | | $0.484 | 5 months ago | $3.41 million | $32.86 million | Trade |
| | 10 | | | $0.0571 | 5 months ago | $1.36 million | $25.84 million | Trade |
| | 11 | | | $0.164 | 5 months ago | $4.31 million | $49.72 million | Trade |
| | 12 | | | $0.220 | 6 months ago | $4.21 million | $83.57 million | Trade |
| | 13 | | | $1.22 | 6 months ago | $417,986 | $9.59 billion | Trade |
| | 14 | | | $5,605.02 | 7 months ago | $26.64 million | $2.67 billion | Trade |
| | 15 | | | $0.0292 | 7 months ago | $1.56 million | $11.41 million | Trade |
| | 16 | | | $0.399 | 7 months ago | $3.57 million | $81.91 million | Trade |
| | 17 | | | $0.119 | 7 months ago | $3.07 million | $379.13 million | Trade |
| | 18 | | | $0.0614 | 7 months ago | $1.94 million | $30.26 million | Trade |
| | 19 | | | $0.0252 | 7 months ago | $1.02 million | $27.71 million | Trade |
| | 20 | | | $0.397 | 7 months ago | $1.57 million | $7.66 million | Trade |
| | 21 | | | $0.215 | 8 months ago | $1.16 million | $96.61 million | Trade |
| | 22 | | | $0.107 | 8 months ago | $31.48 million | $207.51 million | Trade |
| | 23 | | | $0.0478 | 9 months ago | $7.82 million | $190.62 million | Trade |
| | 24 | | | $1.03 | 9 months ago | $89.99 million | $1.93 billion | Trade |
| | 25 | | | $43.30 | 9 months ago | $490,120 | $27.13 million | Trade |
| | 26 | | | $0.0490 | 9 months ago | $1.08 million | $23.39 million | Trade |
| | 27 | | | $1.09 | 9 months ago | $191.09 million | $1.39 billion | Trade |
| | 28 | | | $0.898 | 9 months ago | $3.06 million | $496.02 million | Trade |
| | 29 | | | $0.224 | 9 months ago | $477,416 | $14.43 million | Trade |
| | 30 | | | $1.14 | 9 months ago | $431,817 | $21.05 million | Trade |
| | 31 | | | $0.0570 | 10 months ago | $34,751 | $8.50 million | Trade |
| | 32 | | | $0.513 | 11 months ago | $786,664 | $41.99 million | Trade |
| | 33 | | | $0.536 | 11 months ago | $13.60 million | $54.40 million | Trade |
| | 34 | | | $5.92 | 11 months ago | $28.02 million | $187.94 million | Trade |
| | 35 | | | $0.649 | 11 months ago | $28.21 million | $73.96 million | Trade |
| | 36 | | | $0.512 | 11 months ago | $588,228 | $75.11 million | Trade |
| | 37 | | | $1.92 | 11 months ago | $1.85 million | $39.09 million | Trade |
| | 38 | | | $0.320 | 11 months ago | $3.72 million | $270.95 million | Trade |
| | 39 | | | $0.0993 | 12 months ago | $1.46 million | $18.20 million | Trade |
| | 40 | | | $282.93 | 12 months ago | $8.79 million | $7.71 million | Trade |
| | 41 | | | $0.222 | 12 months ago | $311,874 | $17.49 million | Trade |
| | 42 | | | $0.457 | 12 months ago | $1.98 million | $24.36 million | Trade |
| | 43 | | | $1.42 | 12 months ago | $369,777 | $28.45 million | Trade |
| | 44 | | | $3.11 | 12 months ago | $1.88 million | $57.34 million | Trade |
| | 45 | | | $15.55 | 12 months ago | $3.78 million | $38.39 million | Trade |
| | 46 | | | $0.758 | 12 months ago | $1.96 million | $83.69 million | Trade |
| | 47 | | | $2.42 | 12 months ago | $25.03 million | $1.88 billion | Trade |
| | 48 | | | $4.18 | 12 months ago | $7.88 million | $1.35 billion | Trade |
| | 49 | | | $0.575 | 12 months ago | $1.03 million | $177.21 million | Trade |
| | 50 | | | $6.09 | 12 months ago | $18.82 million | $4.86 million | Trade |
Previous Next