| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 2K | | $ | +0.00% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -4.27% | |
| | 2K | | $ | -30.03% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.19% | |
| | 2K | | $ | -1.64% | |
| | 2K | | $ | -1.14% | |
| | 2K | | $ | -2.69% | |
| | 2K | | $ | +10.00% | |
| | 2K | | $ | -1.08% | |
| | 2K | | $ | -12.97% | |
| | 2K | | $ | -11.68% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -11.24% | |
| | 2K | | $ | -0.43% | |
| | 2K | | $ | -1.26% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -6.64% | |
| | 2K | | $ | -8.55% | |
| | 2K | | $ | -98.06% | |
| | 2K | | $ | +0.38% | |
| | 2K | | $ | +1.55% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -4.25% | |
| | 2K | | $ | -24.43% | |
| | 2K | | $ | -7.24% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.33% | |
| | 2K | | $ | -41.10% | |
| | 2K | | $ | -58.01% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.48% | |
| | 2K | | $ | -10.05% | |
| | 2K | | $ | +0.08% | |
| | 2K | | $ | -74.90% | |
| | 2K | | $ | -2.41% | |
| | 2K | | $ | -8.31% | |
| | 2K | | $ | -2.53% | |
| | 2K | | $ | -32.20% | |
| | 2K | | $ | +0.14% | |
| | 2K | | $ | -10.34% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.38% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | +1.41% | |
| | 2K | | $ | -53.69% | |
| | 2K | | $ | -6.92% | |
| | 2K | | $ | +0.81% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +97.50% | ||
| | | $ | +87.01% | ||
| | | $ | +58.37% | ||
| | | $ | +49.84% | ||
| | | $ | +47.76% | ||
| All gainers | |||||