| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 2K | | $ | -2.08% | |
| | 2K | | $ | +0.24% | |
| | 2K | | $ | -1.92% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -2.49% | |
| | 2K | | $ | -0.69% | |
| | 2K | | $ | -0.43% | |
| | 2K | | $ | -0.40% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.55% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -1.71% | |
| | 2K | | $ | -17.11% | |
| | 2K | | $ | -0.01% | |
| | 2K | | $ | -0.00% | |
| | 2K | | $ | -0.52% | |
| | 2K | | $ | -0.17% | |
| | 2K | | $ | -0.11% | |
| | 2K | | $ | -5.40% | |
| | 2K | | $ | +0.05% | |
| | 2K | | $ | -0.04% | |
| | 2K | | $ | -2.53% | |
| | 2K | | $ | -5.08% | |
| | 2K | | $ | -0.08% | |
| | 2K | | $ | +10.95% | |
| | 2K | | $ | +0.63% | |
| | 2K | | $ | +25.39% | |
| | 2K | | $ | -2.67% | |
| | 2K | | $ | +0.04% | |
| | 2K | | $ | -1.70% | |
| | 2K | | $ | +1.34% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -1.18% | |
| | 2K | | $ | +0.31% | |
| | 2K | | $ | -1.60% | |
| | 2K | | $ | +0.15% | |
| | 2K | | $ | -0.50% | |
| | 2K | | $ | +0.20% | |
| | 2K | | $ | -1.23% | |
| | 2K | | $ | +21.57% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -2.36% | |
| | 2K | | $ | +1.15% | |
| | 2K | | $ | -1.05% | |
| | 2K | | $ | -6.11% | |
| | 2K | | $ | +3.35% | |
| | 2K | | $ | -0.44% | |
| | 2K | | $ | -0.69% | |
| | 2K | | $ | -0.86% | |
| | 2K | | $ | -4.12% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +156.67% | ||
| | | $ | +120.51% | ||
| | | $ | +79.59% | ||
| | | $ | +64.94% | ||
| | | $ | +57.19% | ||
| All Gainers | |||||