# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1.40K | ![]() | $ | -1.18% | |
| 1.40K | ![]() | $ | -3.29% | |
| 1.40K | ![]() | $ | -0.71% | |
| 1.40K | | $ | +3.14% | |
| 1.41K | ![]() | $ | -0.21% | |
| 1.41K | ![]() | $ | +31.86% | |
| 1.41K | ![]() | $ | +1.76% | |
| 1.41K | ![]() | $ | -0.93% | |
| 1.41K | ![]() | $ | -3.35% | |
| 1.41K | | $ | +4.41% | |
| 1.41K | | $ | +0.73% | |
| 1.41K | | $ | -7.28% | |
| 1.41K | ![]() | $ | +10.21% | |
| 1.41K | ![]() | $ | +1.22% | |
| 1.42K | | $ | -2.73% | |
| 1.42K | ![]() | $ | -3.94% | |
| 1.42K | ![]() | $ | -1.02% | |
| 1.42K | ![]() | $ | +0.14% | |
| 1.42K | ![]() | $ | -0.09% | |
| 1.42K | ![]() | $ | -1.22% | |
| 1.42K | ![]() | $ | +0.00% | |
| 1.42K | ![]() | $ | -1.20% | |
| 1.42K | ![]() | $ | -0.58% | |
| 1.42K | ![]() | $ | -5.22% | |
| 1.43K | ![]() | $ | +2.14% | |
| 1.43K | ![]() | $ | +4.77% | |
| 1.43K | | $ | +1.11% | |
| 1.43K | | $ | -2.25% | |
| 1.43K | ![]() | $ | -6.49% | |
| 1.43K | ![]() | $ | -5.90% | |
| 1.43K | ![]() | $ | -0.29% | |
| 1.43K | ![]() | $ | +17.91% | |
| 1.43K | ![]() | $ | -7.61% | |
| 1.43K | ![]() | $ | +2.56% | |
| 1.44K | | $ | +2.36% | |
| 1.44K | ![]() | $ | +1.27% | |
| 1.44K | ![]() | $ | -0.02% | |
| 1.44K | ![]() | $ | -3.95% | |
| 1.44K | | $ | -2.06% | |
| 1.44K | ![]() | $ | +0.73% | |
| 1.44K | ![]() | $ | -0.39% | |
| 1.44K | ![]() | $ | -1.31% | |
| 1.44K | ![]() | $ | -10.78% | |
| 1.44K | ![]() | $ | +0.20% | |
| 1.45K | ![]() | $ | -11.11% | |
| 1.45K | ![]() | $ | -8.71% | |
| 1.45K | ![]() | $ | +7.45% | |
| 1.45K | ![]() | $ | -0.67% | |
| 1.45K | | $ | +0.21% | |
| 1.45K | ![]() | $ | -5.64% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +100.08% | ||
| | $ | +90.50% | ||
| ![]() | $ | +79.22% | ||
| ![]() | $ | +49.79% | ||
| ![]() | $ | +49.21% | ||
All gainers |