| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 1.4K | | $ | -0.09% | |
| | 1.4K | | $ | -9.67% | |
| | 1.4K | | $ | -3.95% | |
| | 1.4K | | $ | +1.00% | |
| | 1.4K | | $ | +0.32% | |
| | 1.4K | | $ | -4.10% | |
| | 1.4K | | $ | -1.62% | |
| | 1.4K | | $ | -0.07% | |
| | 1.4K | | $ | -2.86% | |
| | 1.4K | | $ | -0.30% | |
| | 1.4K | | $ | -5.65% | |
| | 1.4K | | $ | -0.61% | |
| | 1.4K | | $ | -2.46% | |
| | 1.4K | | $ | -3.87% | |
| | 1.4K | | $ | +0.26% | |
| | 1.4K | | $ | -2.50% | |
| | 1.4K | | $ | -5.20% | |
| | 1.4K | | $ | -4.39% | |
| | 1.4K | | $ | -2.90% | |
| | 1.4K | | $ | -4.17% | |
| | 1.4K | | $ | -3.76% | |
| | 1.4K | | $ | -0.38% | |
| | 1.4K | | $ | -3.16% | |
| | 1.4K | | $ | -2.29% | |
| | 1.4K | | $ | -1.32% | |
| | 1.4K | | $ | -0.24% | |
| | 1.4K | | $ | +0.01% | |
| | 1.4K | | $ | -0.21% | |
| | 1.4K | | $ | -5.86% | |
| | 1.4K | | $ | +0.00% | |
| | 1.4K | | $ | -4.64% | |
| | 1.4K | | $ | -0.48% | |
| | 1.4K | | $ | -3.40% | |
| | 1.4K | | $ | -8.54% | |
| | 1.4K | | $ | +0.06% | |
| | 1.4K | | $ | -5.40% | |
| | 1.4K | | $ | -1.40% | |
| | 1.4K | | $ | -8.37% | |
| | 1.4K | | $ | +0.51% | |
| | 1.4K | | $ | -4.35% | |
| | 1.4K | | $ | +0.79% | |
| | 1.4K | | $ | -77.10% | |
| | 1.4K | | $ | +16.71% | |
| | 1.4K | | $ | -6.12% | |
| | 1.4K | | $ | +0.24% | |
| | 1.4K | | $ | -4.22% | |
| | 1.4K | | $ | -8.42% | |
| | 1.4K | | $ | +1.22% | |
| | 1.4K | | $ | -2.84% | |
| | 1.4K | | $ | -4.33% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +107.00% | ||
| | | $ | +59.54% | ||
| | | $ | +56.71% | ||
| | | $ | +54.39% | ||
| | | $ | +38.03% | ||
| All gainers | |||||