Top losers Page 2
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | -88.04% | |
| 52 | | $ | -87.84% | |
| 53 | ![]() | $ | -87.75% | |
| 54 | ![]() | $ | -87.57% | |
| 55 | ![]() | $ | -87.48% | |
| 56 | | $ | -87.41% | |
| 57 | ![]() | $ | -87.37% | |
| 58 | ![]() | $ | -87.37% | |
| 59 | ![]() | $ | -87.36% | |
| 60 | ![]() | $ | -87.30% | |
| 61 | ![]() | $ | -87.17% | |
| 62 | ![]() | $ | -87.08% | |
| 63 | ![]() | $ | -87.05% | |
| 64 | ![]() | $ | -86.97% | |
| 65 | ![]() | $ | -86.84% | |
| 66 | ![]() | $ | -86.77% | |
| 67 | ![]() | $ | -86.77% | |
| 68 | ![]() | $ | -86.76% | |
| 69 | ![]() | $ | -86.60% | |
| 70 | ![]() | $ | -86.49% | |
| 71 | ![]() | $ | -86.41% | |
| 72 | ![]() | $ | -86.40% | |
| 73 | ![]() | $ | -86.32% | |
| 74 | | $ | -86.25% | |
| 75 | ![]() | $ | -86.25% | |
| 76 | | $ | -86.12% | |
| 77 | ![]() | $ | -85.95% | |
| 78 | ![]() | $ | -85.77% | |
| 79 | | $ | -85.39% | |
| 80 | | $ | -85.38% | |
| 81 | ![]() | $ | -85.36% | |
| 82 | ![]() | $ | -85.31% | |
| 83 | ![]() | $ | -85.21% | |
| 84 | ![]() | $ | -85.20% | |
| 85 | ![]() | $ | -85.17% | |
| 86 | ![]() | $ | -85.14% | |
| 87 | | $ | -85.11% | |
| 88 | | $ | -84.97% | |
| 89 | ![]() | $ | -84.87% | |
| 90 | ![]() | $ | -84.69% | |
| 91 | ![]() | $ | -84.60% | |
| 92 | ![]() | $ | -84.55% | |
| 93 | ![]() | $ | -84.50% | |
| 94 | | $ | -84.47% | |
| 95 | | $ | -84.35% | |
| 96 | | $ | -84.34% | |
| 97 | | $ | -84.29% | |
| 98 | ![]() | $ | -84.25% | |
| 99 | | $ | -84.21% | |
| 100 | | $ | -83.85% |
Top gainer in this list Top loser in this list