Top gainers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | -20.82% | |
| 802 | | $ | -20.93% | |
| 803 | | $ | -21.67% | |
| 804 | | $ | -21.76% | |
| 805 | | $ | -21.99% | |
| 806 | | $ | -22.31% | |
| 807 | | $ | -22.53% | |
| 808 | | $ | -22.54% | |
| 809 | | $ | -22.75% | |
| 810 | | $ | -22.89% | |
| 811 | | $ | -23.22% | |
| 812 | | $ | -23.49% | |
| 813 | | $ | -23.64% | |
| 814 | | $ | -23.97% | |
| 815 | | $ | -24.10% | |
| 816 | | $ | -24.19% | |
| 817 | | $ | -24.24% | |
| 818 | | $ | -24.52% | |
| 819 | | $ | -24.41% | |
| 820 | | $ | -24.61% | |
| 821 | | $ | -24.79% | |
| 822 | | $ | -25.16% | |
| 823 | | $ | -25.13% | |
| 824 | | $ | -25.11% | |
| 825 | | $ | -25.36% | |
| 826 | | $ | -27.08% | |
| 827 | | $ | -27.13% | |
| 828 | | $ | -27.31% | |
| 829 | | $ | -27.76% | |
| 830 | | $ | -27.84% | |
| 831 | | $ | -27.93% | |
| 832 | | $ | -27.99% | |
| 833 | | $ | -28.38% | |
| 834 | | $ | -28.58% | |
| 835 | | $ | -28.89% | |
| 836 | | $ | -29.54% | |
| 837 | | $ | -29.88% | |
| 838 | | $ | -30.94% | |
| 839 | | $ | -31.48% | |
| 840 | | $ | -31.46% | |
| 841 | | $ | -31.53% | |
| 842 | | $ | -31.57% | |
| 843 | | $ | -32.21% | |
| 844 | | $ | -32.71% | |
| 845 | | $ | -33.29% | |
| 846 | | $ | -33.39% | |
| 847 | | $ | -33.61% | |
| 848 | | $ | -33.98% | |
| 849 | | $ | -33.86% | |
| 850 | | $ | -34.14% |
Top gainer in this list Top loser in this list Ranking penalty