Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,639.19 $ 4.95 million Trade
2 MEXC Global $ 2,640.03 $ 183,130 Trade
3 Gemini $ 2,622.30 $ 167,018 Trade
4 DigiFinex $ 2,640.44 $ 123,769 Trade
5 KuCoin $ 2,637.92 $ 101,993 Trade
6 Bybit $ 2,640.00 $ 92,224 Trade
7 Kraken $ 2,630.19 $ 78,171 Trade
8 Bitget $ 2,638.00 $ 75,336 Trade
9 Crypto.com $ 2,635.60 $ 20,889 Trade
10 Currency.com $ 2,638.26 $ 412 Trade
11 Coinone $ 2,581.68 $ 24.48 Trade
12 Bitrue $ 2,640.00 $ 2.43 million Trade
13 XT.COM $ 2,640.00 $ 1.02 million Trade
14 BYDFi $ 2,640.00 $ 825,114 Trade
15 LBank $ 2,639.00 $ 370,996 Trade
16 CoinW $ 2,640.76 $ 279,586 Trade
17 BTCTurk $ 2,650.77 $ 192,771 Trade
18 FameEX $ 2,639.50 $ 144,566 Trade
19 Tokpie $ 2,651.99 $ 137,929 Trade
20 LATOKEN $ 2,639.00 $ 115,776 Trade
21 BingX $ 2,640.12 $ 98,822 Trade
22 Bitso $ 2,642.60 $ 11,778 Trade
23 Mercado Bitcoin $ 2,659.15 $ 6,662 Trade
24 CoinDCX $ 2,819.15 $ 6,443 Trade
25 CoinEx $ 2,656.99 $ 5,693 Trade
26 Mudrex $ 2,640.00 $ 693 Trade
27 Indodax $ 2,574.58 $ 691 Trade
28 CEX.IO $ 2,640.63 $ 321 Trade
29 Korbit $ 2,652.22 $ 72.9 Trade
30 HitBTC $ 2,639.73 $ 48.56 Trade
31 NovaDAX $ 2,618.77 $ 20.42 Trade