Markets
Coinbase
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $177.76 million | Trade |
| 2 | | | $114.81 million | Trade |
| 3 | | | $64.60 million | Trade |
| 4 | | | $50.13 million | Trade |
| 5 | | | $43.53 million | Trade |
| 6 | | | $35.00 million | Trade |
| 7 | | | $34.39 million | Trade |
| 8 | | | $23.72 million | Trade |
| 9 | | | $15.30 million | Trade |
| 10 | | | $12.49 million | Trade |
| 11 | | | $10.48 million | Trade |
| 12 | | | $10.43 million | Trade |
| 13 | | | $9.55 million | Trade |
| 14 | | | $9.05 million | Trade |
| 15 | | | $8.55 million | Trade |
| 16 | | | $7.86 million | Trade |
| 17 | | | $7.67 million | Trade |
| 18 | | | $7.23 million | Trade |
| 19 | | | $6.47 million | Trade |
| 20 | | | $6.33 million | Trade |
| 21 | | | $6.10 million | Trade |
| 22 | | | $6.12 million | Trade |
| 23 | | | $5.80 million | Trade |
| 24 | | | $5.79 million | Trade |
| 25 | | | $5.49 million | Trade |
| 26 | | | $5.44 million | Trade |
| 27 | | | $4.92 million | Trade |
| 28 | | | $4.86 million | Trade |
| 29 | | | $4.51 million | Trade |
| 30 | | | $4.42 million | Trade |
| 31 | | | $4.26 million | Trade |
| 32 | | | $4.06 million | Trade |
| 33 | | | $3.79 million | Trade |
| 34 | | | $3.78 million | Trade |
| 35 | | | $3.70 million | Trade |
| 36 | | | $3.41 million | Trade |
| 37 | | | $3.34 million | Trade |
| 38 | | | $3.11 million | Trade |
| 39 | | | $3.03 million | Trade |
| 40 | | | $3.00 million | Trade |
| 41 | | | $2.81 million | Trade |
| 42 | | | $2.72 million | Trade |
| 43 | | | $2.55 million | Trade |
| 44 | | | $2.37 million | Trade |
| 45 | | | $2.22 million | Trade |
| 46 | | | $2.02 million | Trade |
| 47 | | | $2.02 million | Trade |
| 48 | | | $1.81 million | Trade |
| 49 | | | $1.85 million | Trade |
| 50 | | | $1.85 million | Trade |
Previous Next