| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 67.87 million | $ 184.22 billion | Trade |
| | 2 | | $ | $ 126,077.50 | $ 42.51 million | $ 1.33 trillion | Trade |
| | 3 | | $ | $ 4,945.67 | $ 12.06 million | $ 232.01 billion | Trade |
| | 4 | | $ | $ 1.28 | $ 4.28 million | $ 73.30 billion | Trade |
| | 5 | | $ | $ 294.24 | $ 4.00 million | $ 45.41 billion | Trade |
| | 6 | | $ | $ 3.09 | $ 3.05 million | $ 6.75 billion | Trade |
| | 7 | | $ | $ 3.65 | $ 1.82 million | $ 72.13 billion | Trade |
| | 8 | | $ | $ 665.88 | $ 1.76 million | $ 1.47 billion | Trade |
| | 9 | | $ | $ 0.839 | $ 1.22 million | $ 6.61 billion | Trade |
| | 10 | | $ | $ 0.568 | $ 983,736 | $ 3.06 billion | Trade |
| | 11 | | $ | $ 20.42 | $ 811,453 | $ 2.52 billion | Trade |
| | 12 | | $ | $ 0.441 | $ 702,531 | $ 31.27 billion | Trade |
| | 13 | | $ | $ 54.21 | $ 574,588 | $ 6.45 billion | Trade |
| | 14 | | $ | $ 2.80 | $ 503,255 | $ 755.06 million | Trade |
| | 15 | | $ | $ 45.25 | $ 490,175 | $ 2.31 billion | Trade |
| | 16 | | $ | $ 1,664.07 | $ 463,497 | $ 4.49 billion | Trade |
| | 17 | | $ | $ 1,370.79 | $ 461,164 | $ 76.28 billion | Trade |
| | 18 | | $ | $ 419.46 | $ 385,488 | $ 3.65 billion | Trade |
| | 19 | | $ | $ 235.99 | $ 269,502 | $ 619.67 million | Trade |
| | 20 | | $ | $ 493.69 | $ 264,075 | $ 274.54 million | Trade |
| | 21 | | $ | $ 8.44 | $ 206,845 | $ 117.97 million | Trade |
| | 22 | | $ | $ 8.27 | $ 195,099 | $ 4.20 billion | Trade |
| | 23 | | $ | $ 146.03 | $ 192,172 | $ 2.85 billion | Trade |
| | 24 | | $ | $ 0.380 | $ 180,324 | $ 22.39 million | Trade |
| | 25 | | $ | $ 14.26 | $ 172,763 | $ 331.43 million | Trade |
| | 26 | | $ | $ 54.99 | $ 160,124 | $ 1.45 billion | Trade |
| | 27 | | $ | $ 0.885 | $ 151,983 | $ 160.73 million | Trade |
| | 28 | | $ | $ 0.275 | $ 133,187 | $ 425.49 million | Trade |
| | 29 | | $ | $ 0.838 | $ 127,985 | $ 99.86 million | Trade |
| | 30 | | $ | $ 524.75 | $ 121,713 | $ 1.23 billion | Trade |
| | 31 | | $ | $ 169.68 | $ 80,833 | $ 144.34 million | Trade |
| | 32 | | $ | $ 9.11 | $ 60,857 | $ 251.25 million | Trade |
| | 33 | | $ | $ 8.41 | $ 54,567 | $ 140.44 million | Trade |
| | 34 | | $ | $ 0.0000880 | $ 51,930 | $ 2.52 billion | Trade |
| | 35 | | $ | $ 27.56 | $ 51,098 | $ 5.05 million | Trade |
| | 36 | | $ | $ 92,881.27 | $ 46,237 | $ 77.88 million | Trade |
| | 37 | | $ | $ 916.92 | $ 46,155 | $ 174.55 million | Trade |
| | 38 | | $ | $ 5,000.00 | $ 31,833 | $ 8.94 billion | Trade |
| | 39 | | $ | $ 44.52 | $ 28,492 | $ 774.03 million | Trade |
| | 40 | | $ | $ 5.88 | $ 19,475 | $ 127.85 million | Trade |
| | 41 | | $ | $ 1.91 | $ 19,311 | $ 119.66 million | Trade |
| | 42 | | $ | $ 28.87 | $ 15,149 | $ 133.82 million | Trade |
| | 43 | | $ | $ 5.91 | $ 1,068 | $ 72.80 million | Trade |
| | 44 | | $ | $ 4.09 | $ 144 | $ 490.40 million | Trade |
| | 45 | | $ | $ 13.88 | $ 48 | $ 589.65 million | Trade |
| | 46 | | $ | $ 4.85 | $ 39 | $ 223.40 million | Trade |
| | 47 | | $ | $ 0.000226 | $ 17 | $ 149.78 million | Trade |
| | 48 | | $ | $ 1.29 | $ 15 | $ 858.54 million | Trade |
| | 49 | | $ | $ 1.15 | $ 14 | $ 371.69 million | Trade |
| | 50 | | $ | $ 0.989 | $ 13 | $ 70.75 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 3 years ago | Trade |
| All New Coins | ||||