| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 52.54 million | $ 183.18 billion | Trade |
| | 2 | | $ | $ 126,077.50 | $ 32.40 million | $ 1.28 trillion | Trade |
| | 3 | | $ | $ 4,945.67 | $ 10.76 million | $ 229.84 billion | Trade |
| | 4 | | $ | $ 1.28 | $ 6.24 million | $ 72.18 billion | Trade |
| | 5 | | $ | $ 294.24 | $ 3.82 million | $ 44.46 billion | Trade |
| | 6 | | $ | $ 0.441 | $ 2.40 million | $ 31.91 billion | Trade |
| | 7 | | $ | $ 3.65 | $ 2.19 million | $ 63.61 billion | Trade |
| | 8 | | $ | $ 665.88 | $ 1.43 million | $ 1.38 billion | Trade |
| | 9 | | $ | $ 3.09 | $ 1.33 million | $ 7.12 billion | Trade |
| | 10 | | $ | $ 45.25 | $ 874,462 | $ 2.21 billion | Trade |
| | 11 | | $ | $ 1,370.79 | $ 627,065 | $ 81.62 billion | Trade |
| | 12 | | $ | $ 20.42 | $ 489,326 | $ 2.15 billion | Trade |
| | 13 | | $ | $ 14.26 | $ 460,384 | $ 425.79 million | Trade |
| | 14 | | $ | $ 54.21 | $ 451,146 | $ 6.58 billion | Trade |
| | 15 | | $ | $ 146.03 | $ 365,935 | $ 2.77 billion | Trade |
| | 16 | | $ | $ 0.839 | $ 348,084 | $ 5.58 billion | Trade |
| | 17 | | $ | $ 0.568 | $ 309,494 | $ 2.90 billion | Trade |
| | 18 | | $ | $ 524.75 | $ 258,602 | $ 1.25 billion | Trade |
| | 19 | | $ | $ 5,000.00 | $ 225,659 | $ 8.27 billion | Trade |
| | 20 | | $ | $ 1,664.07 | $ 195,405 | $ 4.31 billion | Trade |
| | 21 | | $ | $ 8.27 | $ 195,099 | $ 3.71 billion | Trade |
| | 22 | | $ | $ 419.46 | $ 190,595 | $ 3.53 billion | Trade |
| | 23 | | $ | $ 235.99 | $ 134,870 | $ 576.96 million | Trade |
| | 24 | | $ | $ 0.0000880 | $ 108,355 | $ 2.66 billion | Trade |
| | 25 | | $ | $ 169.68 | $ 87,063 | $ 123.76 million | Trade |
| | 26 | | $ | $ 54.99 | $ 73,031 | $ 1.35 billion | Trade |
| | 27 | | $ | $ 8.44 | $ 69,336 | $ 118.38 million | Trade |
| | 28 | | $ | $ 0.885 | $ 62,811 | $ 133.26 million | Trade |
| | 29 | | $ | $ 0.838 | $ 61,163 | $ 84.59 million | Trade |
| | 30 | | $ | $ 9.11 | $ 58,693 | $ 214.17 million | Trade |
| | 31 | | $ | $ 8.41 | $ 54,650 | $ 117.60 million | Trade |
| | 32 | | $ | $ 2.80 | $ 51,323 | $ 722.73 million | Trade |
| | 33 | | $ | $ 1.91 | $ 47,000 | $ 93.63 million | Trade |
| | 34 | | $ | $ 0.380 | $ 42,635 | $ 11.22 million | Trade |
| | 35 | | $ | $ 92,881.27 | $ 34,899 | $ 72.53 million | Trade |
| | 36 | | $ | $ 44.52 | $ 30,911 | $ 741.65 million | Trade |
| | 37 | | $ | $ 0.275 | $ 28,541 | $ 398.54 million | Trade |
| | 38 | | $ | $ 493.69 | $ 26,033 | $ 291.82 million | Trade |
| | 39 | | $ | $ 916.92 | $ 17,627 | $ 162.91 million | Trade |
| | 40 | | $ | $ 5.88 | $ 9,695 | $ 120.44 million | Trade |
| | 41 | | $ | $ 27.56 | $ 6,136 | $ 94.22 million | Trade |
| | 42 | | $ | $ 28.87 | $ 4,004 | $ 118.39 million | Trade |
| | 43 | | $ | $ 5.91 | $ 470 | $ 68.88 million | Trade |
| | 44 | | $ | $ 13.88 | $ 48 | $ 521.94 million | Trade |
| | 45 | | $ | $ 5.73 | $ 45 | $ 21.55 million | Trade |
| | 46 | | $ | $ 4.85 | $ 39 | $ 206.89 million | Trade |
| | 47 | | $ | $ 20.02 | $ 34 | $ 484.25 million | Trade |
| | 48 | | $ | $ 13.85 | $ 28 | $ 25.18 million | Trade |
| | 49 | | $ | $ 1.29 | $ 24 | $ 802.09 million | Trade |
| | 50 | | $ | $ 1.15 | $ 14 | $ 320.03 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 3 years ago | Trade |
| | | $ | 3 years ago | Trade |
| All New Coins | ||||