Coins on BeQuant Futures
BeQuant
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 1.00 | -0.05% | -0.0019% | $ 55.61 billion | -2.2% | $ 105.59 billion | -8.8% |
| | 2 | | $ 61,320.90 | -0.63% | 0.00052% | $ 27.88 billion | -1.4% | $ 50.21 billion | -10.9% |
| | 3 | | $ 1,615.41 | -1.40% | -0.0011% | $ 15.82 billion | -3.7% | $ 34.60 billion | -6.4% |
| | 4 | | $ 62.71 | -3.36% | -0.0074% | $ 3.19 billion | -2.9% | $ 6.40 billion | -5.9% |
| | 5 | | $ 1.00 | -0.03% | 0.0039% | $ 3.15 billion | -4.0% | $ 7.42 billion | -6.0% |
| | 6 | | $ 1.09 | -3.64% | -0.0028% | $ 1.59 billion | +0.66% | $ 2.32 billion | +0.49% |
| | 7 | | $ 0.0823 | -2.68% | -0.0038% | $ 789.76 million | -4.2% | $ 1.14 billion | -6.0% |
| | 8 | | $ 406.24 | -4.60% | -0.049% | $ 722.13 million | -5.8% | $ 3.05 billion | -22.4% |
| | 9 | | $ 584.12 | -1.53% | -0.0011% | $ 715.63 million | -2.5% | $ 547.19 million | -14.7% |
| | 10 | | $ 1.96 | -9.06% | 0.0086% | $ 442.10 million | -16.0% | $ 925.34 million | -1.6% |
| | 11 | | $ 0.160 | -3.25% | 0.00070% | $ 364.54 million | -13.2% | $ 1.04 billion | +19.3% |
| | 12 | | $ 7.53 | -3.76% | -0.0059% | $ 299.67 million | -2.8% | $ 419.83 million | +2.9% |
| | 13 | | $ 0.321 | -0.41% | -0.034% | $ 241.98 million | -0.34% | $ 89.32 million | -23.2% |
| | 14 | | $ 193.24 | -4.85% | -0.0054% | $ 208.24 million | -1.8% | $ 291.22 million | +3.1% |
| | 15 | | $ 1.57 | -7.38% | -0.032% | $ 203.66 million | -9.8% | $ 268.10 million | -7.7% |
| | 16 | | $ 6.33 | -4.35% | -0.0076% | $ 182.91 million | -4.4% | $ 317.17 million | +10.3% |
| | 17 | | $ 41.51 | -3.41% | -0.0028% | $ 173.58 million | -5.5% | $ 174.05 million | -6.0% |
| | 18 | | $ 60.76 | -2.05% | -0.0023% | $ 167.90 million | -3.4% | $ 163.79 million | -6.8% |
| | 19 | | $ 0.183 | -5.00% | -0.0064% | $ 160.56 million | -5.6% | $ 283.96 million | -10.8% |
| | 20 | | $ 2.38 | -3.81% | 0.0055% | $ 107.19 million | -1.9% | $ 103.31 million | +10.7% |
| | 21 | | $ 0.909 | -4.81% | -0.0014% | $ 97.30 million | -0.40% | $ 145.86 million | +15.1% |
| | 22 | | $ 0.725 | -4.69% | -0.021% | $ 89.83 million | -3.8% | $ 238.99 million | +15.8% |
| | 23 | | $ 0.0774 | -2.46% | 0.00042% | $ 80.19 million | -2.4% | $ 62.63 million | -1.2% |
| | 24 | | $ 2.19 | -3.82% | -0.021% | $ 67.50 million | -3.2% | $ 55.60 million | -15.2% |
| | 25 | | $ 0.0767 | -4.57% | -0.0079% | $ 61.86 million | -1.9% | $ 120.41 million | +19.9% |
| | 26 | | $ 0.616 | -7.13% | -0.015% | $ 56.13 million | -1.7% | $ 81.97 million | -27.5% |
| | 27 | | $ 0.210 | +4.48% | 0.0066% | $ 55.38 million | +4.4% | $ 98.17 million | +64.5% |
| | 28 | | $ 1.76 | -0.77% | -0.00048% | $ 51.65 million | +2.9% | $ 57.02 million | +34.4% |
| | 29 | | $ 6.90 | -1.30% | -0.0056% | $ 46.91 million | -3.5% | $ 43.72 million | -2.4% |
| | 30 | | $ 0.0895 | -6.57% | -0.0089% | $ 39.72 million | -0.35% | $ 92.41 million | +31.9% |
| | 31 | | $ 0.0719 | -4.69% | 0.0036% | $ 37.00 million | -6.2% | $ 36.91 million | -6.6% |
| | 32 | | $ 0.0266 | -6.86% | -0.0074% | $ 36.71 million | -10.5% | $ 146.08 million | -20.9% |
| | 33 | | $ 0.0868 | -4.66% | -0.0026% | $ 31.60 million | -6.2% | $ 35.77 million | -13.8% |
| | 34 | | $ 0.00466 | -3.35% | -0.0062% | $ 27.26 million | +0.82% | $ 10.50 million | +6.3% |
| | 35 | | $ 0.0₅460 | -1.38% | -0.00087% | $ 24.15 million | -2.3% | $ 28.49 million | +0.65% |
| | 36 | | $ 0.115 | -8.24% | 0.011% | $ 19.63 million | -5.6% | $ 29.97 million | +21.8% |
| | 37 | | $ 0.00252 | -1.75% | -0.0046% | $ 15.81 million | -2.7% | $ 34.41 million | +11.0% |
| | 38 | | $ 0.0493 | -2.74% | -0.0029% | $ 15.35 million | -0.35% | $ 16.95 million | -17.6% |
| | 39 | | $ 17.62 | -6.48% | 0.0074% | $ 15.16 million | -9.3% | $ 16.54 million | -3.9% |
| | 40 | | $ 64.99 | -0.71% | -0.0040% | $ 15.07 million | +0.22% | $ 7.81 million | -15.2% |
| | 41 | | $ 0.0303 | -3.67% | 0.0082% | $ 12.66 million | -1.6% | $ 20.22 million | +45.2% |
| | 42 | | $ 0.0292 | -7.97% | -0.026% | $ 11.43 million | -9.7% | $ 19.26 million | +9.6% |
| | 43 | | $ 0.0280 | -4.52% | -0.015% | $ 9.58 million | +0.25% | $ 7.98 million | -1.1% |
| | 44 | | $ 0.00297 | -2.75% | -0.022% | $ 9.32 million | -4.5% | $ 3.73 million | -10.3% |
| | 45 | | $ 0.0633 | -3.12% | 0.0043% | $ 8.92 million | -2.4% | $ 9.51 million | +6.0% |
| | 46 | | $ 2.09 | -2.31% | -0.0049% | $ 8.74 million | -0.062% | $ 14.35 million | +4.4% |
| | 47 | | $ 0.0901 | -3.27% | 0.0092% | $ 8.12 million | -8.6% | $ 5.53 million | -49.4% |
| | 48 | | $ 0.0000672 | -5.88% | -0.053% | $ 7.79 million | -11.3% | $ 7.17 million | -10.4% |
| | 49 | | $ 0.226 | -5.11% | -0.00098% | $ 7.57 million | -6.2% | $ 4.28 million | -5.0% |
| | 50 | | $ 0.237 | -1.87% | 0.0026% | $ 6.84 million | -3.0% | $ 7.11 million | +1.3% |
Previous Next