Coin Listings

Coinone
# Coin Price All Time High Volume (24h) Market Cap
1 USDC USDC $1.01 $1.28 $28.03 million $73.44 billion Trade
2 Ripple USD RLUSD $1.01 $1.03 $14.74 million $1.77 billion Trade
3 Tether USD USDT $1.01 $2.00 $12.82 million $183.47 billion Trade
4 Bitcoin BTC $78,697.87 $126,077.50 $10.98 million $1.57 trillion Trade
5 XRP XRP $1.39 $3.65 $7.20 million $86.27 billion Trade
6 Ethereum ETH $2,464.64 $4,945.67 $5.07 million $295.27 billion Trade
7 Dogecoin DOGE $0.0834 $0.753 $4.50 million $14.17 billion Trade
8 Solana SOL $102.68 $294.24 $821,563 $59.57 billion Trade
9 TRON TRX $0.328 $0.441 $789,752 $30.89 billion Trade
10 Ethena ENA $0.165 $1.52 $750,350 $1.60 billion Trade
11 Worldcoin WLD $0.374 $11.79 $265,485 $1.34 billion Trade
12 SKYAI SKYAI $0.0505 $0.856 $234,475 $50.28 million Trade
13 River RIVER $1.37 $88.24 $184,356 $26.43 million Trade
14 Kaia KAIA $0.0299 $0.412 $179,736 $189.58 million Trade
15 Stellar XLM $0.180 $0.839 $176,777 $6.20 billion Trade
16 OFFICIAL TRUMP TRUMP $2.40 $73.97 $156,849 $594.55 million Trade
17 Cardano ADA $0.201 $3.09 $115,402 $7.47 billion Trade
18 Zora ZORA $0.00845 $0.146 $111,181 $35.85 million Trade
19 Shiba Inu SHIB $0.0₅525 $0.0000880 $94,905 $3.05 billion Trade
20 ONDO ONDO $0.350 $2.14 $85,290 $1.68 billion Trade
21 ARBITRUM ARB $0.114 $13.88 $73,487 $732.73 million Trade
22 Seeker SKR $0.0247 $0.0535 $58,118 $117.73 million Trade
23 Sui Network SUI $0.737 $5.34 $56,505 $2.99 billion Trade
24 Hedera HBAR $0.0753 $0.568 $50,597 $3.27 billion Trade
25 Chainlink LINK $11.52 $54.21 $45,992 $8.55 billion Trade
26 Hyperliquid HYPE $84.10 $86.72 $40,974 $25.01 billion Trade
27 Cross CROSS $0.103 $0.435 $40,856 $102.41 million Trade
28 TAKE TAKE $0.0584 $0.499 $32,913 $20.45 million Trade
29 Filecoin FIL $0.716 $235.99 $31,363 $591.08 million Trade
30 Kaspa KAS $0.0276 $0.208 $29,638 $753.68 million Trade
31 Ethereum Classic ETC $7.36 $168.19 $29,461 $1.15 billion Trade
32 Bitcoin Cash BCH $251.42 $1,664.07 $27,590 $5.00 billion Trade
33 Ontology Gas ONG $0.105 $2.90 $26,177 $54.81 million Trade
34 FLock.io FLOCK $0.0357 $0.850 $25,391 $11.92 million Trade
35 Ethereum Name Service ENS $6.09 $83.30 $24,748 $253.02 million Trade
36 elizaOS ELIZAOS $0.00126 $0.0174 $23,346 $1.37 million Trade
37 Heroes of Mavia MAVIA $0.0358 $10.62 $21,082 $5.47 million Trade
38 Pudgy Penguins PENGU $0.00889 $0.0486 $20,681 $553.41 million Trade
39 Bonk BONK $0.0₅313 $0.0000587 $17,484 $277.13 million Trade
40 PEPE PEPE $0.0₅364 $0.0000282 $16,092 $1.48 billion Trade
41 Bubblemaps BMT $0.0209 $0.319 $15,693 $10.40 million Trade
42 XinFin Network XDC $0.0282 $0.193 $15,477 $582.93 million Trade
43 Uniswap UNI $5.84 $45.25 $15,355 $3.56 billion Trade
44 Open Campus EDU $0.0486 $5.99 $13,785 $41.50 million Trade
45 Hyperlane HYPER $0.0659 $0.662 $12,766 $26.91 million Trade
46 Algorand ALGO $0.0901 $2.80 $11,708 $808.26 million Trade
47 Gram (prev. Toncoin) GRAM $1.71 $8.27 $10,499 $3.73 billion Trade
48 Ape and Pepe APEPE $0.0₅102 $0.0₅687 $9,587 $214.59 million Trade
49 Portal To Bitcoin PTB $0.000509 $0.0772 $9,533 $5.94 million Trade
50 MYX MYX $0.0692 $19.02 $9,517 $25.17 million Trade
Download

New Coin Listings

Coins Live Price Listing
Hyperliquid HYPE $84.10
3 months ago
3mo
Trade
Gram (prev. Toncoin) GRAM $1.51
3 months ago
3mo
Trade
edgeX EDGE $0.414
5 months ago
5mo
Trade
Frax FRAX $0.301
6 months ago
6mo
Trade
Ripple USD RLUSD $1.01
6 months ago
6mo
Trade
All New Coins