| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $4.18 | 2 weeks ago | $619 | $1.32 billion | Trade |
| | 2 | | | $0.255 | 4 weeks ago | $8.65 million | $216.47 million | Trade |
| | 3 | | | $11.79 | 2 months ago | $7,495 | $1.34 billion | Trade |
| | 4 | | | $5.27 | 2 months ago | $18,346 | $218.45 million | Trade |
| | 5 | | | $1.06 | 3 months ago | $11.26 million | $3.34 billion | Trade |
| | 6 | | | $1.09 | 3 months ago | $150,075 | $75.84 million | Trade |
| | 7 | | | $1.25 | 4 months ago | $1,599 | $61.81 million | Trade |
| | 8 | | | $21.39 | 4 months ago | $42,542 | $773.47 million | Trade |
| | 9 | | | $16.91 | 4 months ago | $31 | $219.75 million | Trade |
| | 10 | | | $8.91 | 4 months ago | $16,130 | $92.13 million | Trade |
| | 11 | | | $0.272 | 4 months ago | $50 | $95.30 million | Trade |
| | 12 | | | $5,000.00 | 4 months ago | $637,862 | $14.13 billion | Trade |
| | 13 | | | $0.164 | 4 months ago | $5,513 | $42.82 million | Trade |
| | 14 | | | $428.10 | 4 months ago | $34,080 | $762.56 million | Trade |
| | 15 | | | $32.65 | 4 months ago | $38 | $184.13 million | Trade |
| | 16 | | | $31.31 | 4 months ago | $101,019 | $376.76 million | Trade |
| | 17 | | | $0.220 | 4 months ago | $164,760 | $86.55 million | Trade |
| | 18 | | | $0.0535 | 4 months ago | $38,731 | $117.17 million | Trade |
| | 19 | | | $9.11 | 6 months ago | $10,768 | $236.10 million | Trade |
| | 20 | | | $27,476.70 | 6 months ago | $22,664 | $1.88 billion | Trade |
| | 21 | | | $2.85 | 6 months ago | $27,936 | $1.78 billion | Trade |
| | 22 | | | $2.36 | 6 months ago | $117,433 | $470.14 million | Trade |
| | 23 | | | $0.441 | 7 months ago | $15,249 | $30.89 billion | Trade |
| | 24 | | | $0.0295 | 8 months ago | $115 | $6.96 million | Trade |
| | 25 | | | $756.99 | 8 months ago | $17,159 | $2.54 billion | Trade |
| | 26 | | | $0.989 | 8 months ago | $59 | $80.59 million | Trade |
| | 27 | | | $3.88 | 8 months ago | $733,953 | $1.19 billion | Trade |
| | 28 | | | $44.92 | 8 months ago | $321 | $588.25 million | Trade |
| | 29 | | | $20.02 | 8 months ago | $560 | $473.12 million | Trade |
| | 30 | | | $44.52 | 8 months ago | $61 | $785.77 million | Trade |
| | 31 | | | $0.146 | 9 months ago | $480,116 | $35.40 million | Trade |
| | 32 | | | $1,370.79 | 9 months ago | $6,417 | $91.25 billion | Trade |
| | 33 | | | $7.51 | 9 months ago | $63 | $305.94 million | Trade |
| | 34 | | | $17.33 | 9 months ago | $74 | $308.97 million | Trade |
| | 35 | | | $2.63 | 9 months ago | $7,974 | $36.34 million | Trade |
| | 36 | | | $2.42 | 9 months ago | $108,832 | $1.88 billion | Trade |
| | 37 | | | $1.52 | 10 months ago | $1.35 million | $1.57 billion | Trade |
| | 38 | | | $86.72 | 10 months ago | $6.99 million | $24.86 billion | Trade |
| | 39 | | | $0.245 | 10 months ago | $421 | $100.03 million | Trade |
| | 40 | | | $1.90 | 10 months ago | $119,349 | $1.80 billion | Trade |
| | 41 | | | $1.42 | 10 months ago | $1,277 | $53.29 million | Trade |
| | 42 | | | $1.68 | 11 months ago | $463,536 | $233.72 million | Trade |
| | 43 | | | $8.27 | 11 months ago | $69,865 | $3.72 billion | Trade |
| | 44 | | | $5.08 | 2 years ago | $22,645 | $457.31 million | Trade |
| | 45 | | | $0.106 | 2 years ago | $32 | $132.27 million | Trade |
| | 46 | | | $0.534 | 2 years ago | $12 | $3.72 million | Trade |
| | 47 | | | $0.979 | 2 years ago | $9,527 | $39.46 million | Trade |
| | 48 | | | $1.29 | 2 years ago | $58,766 | $979.27 million | Trade |
| | 49 | | | $168.19 | 2 years ago | $483 | $1.15 billion | Trade |
| | 50 | | | $1.21 | 2 years ago | $39,129 | $456.82 million | Trade |
Previous Next