| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 1.12 | 3 days ago | $ 132,331 | $ 78.11 million | Trade |
| | 2 | | $ | $ 0.0571 | 4 weeks ago | $ 336,135 | $ 32.42 million | Trade |
| | 3 | | $ | $ 0.164 | 2 months ago | $ 288,134 | $ 48.15 million | Trade |
| | 4 | | $ | $ 0.220 | 2 months ago | $ 564,417 | $ 62.42 million | Trade |
| | 5 | | $ | $ 0.484 | 2 months ago | $ 141,190 | $ 31.34 million | Trade |
| | 6 | | $ | $ 0.947 | 2 months ago | $ 88,836 | $ 203.22 million | Trade |
| | 7 | | $ | $ 1.22 | 3 months ago | $ 65,748 | $ 10.58 billion | Trade |
| | 8 | | $ | $ 0.0776 | 3 months ago | $ 181,487 | $ 22.84 million | Trade |
| | 9 | | $ | $ 0.403 | 3 months ago | $ 29,950 | $ 118.83 million | Trade |
| | 10 | | $ | $ 1.54 | 3 months ago | $ 44,138 | $ 139.58 million | Trade |
| | 11 | | $ | $ 1.12 | 3 months ago | $ 84,657 | $ 13.45 million | Trade |
| | 12 | | $ | $ 0.0216 | 3 months ago | $ 1,928 | $ 23.67 million | Trade |
| | 13 | | $ | $ 0.0292 | 3 months ago | $ 1.27 million | $ 15.80 million | Trade |
| | 14 | | $ | $ 1.89 | 3 months ago | $ 445,510 | $ 63.31 million | Trade |
| | 15 | | $ | $ 0.0269 | 4 months ago | $ 81,455 | $ 11.12 million | Trade |
| | 16 | | $ | $ 0.397 | 4 months ago | $ 1.54 million | $ 15.35 million | Trade |
| | 17 | | $ | $ 0.0252 | 4 months ago | $ 313,758 | $ 38.71 million | Trade |
| | 18 | | $ | $ 0.0614 | 4 months ago | $ 49,667 | $ 198.88 million | Trade |
| | 19 | | $ | $ 0.0392 | 4 months ago | $ 62,210 | $ 42.64 million | Trade |
| | 20 | | $ | $ 0.215 | 4 months ago | $ 78,713 | $ 75.56 million | Trade |
| | 21 | | $ | $ 0.0448 | 5 months ago | $ 37,666 | $ 3.96 million | Trade |
| | 22 | | $ | $ 0.0506 | 5 months ago | $ 49,681 | $ 53.35 million | Trade |
| | 23 | | $ | $ 0.0416 | 5 months ago | $ 270,193 | $ 82.72 million | Trade |
| | 24 | | $ | $ 0.402 | 5 months ago | $ 134,631 | $ 22.66 million | Trade |
| | 25 | | $ | $ 0.181 | 5 months ago | $ 5 | $ 239.94 million | Trade |
| | 26 | | $ | $ 0.158 | 5 months ago | $ 30,260 | $ 2.23 million | Trade |
| | 27 | | $ | $ 1.03 | 5 months ago | $ 96,938 | $ 10.03 million | Trade |
| | 28 | | $ | $ 0.0131 | 5 months ago | $ 29,495 | $ 6.65 million | Trade |
| | 29 | | $ | $ 0.0478 | 5 months ago | $ 447,404 | $ 189.41 million | Trade |
| | 30 | | $ | $ 0.0535 | 5 months ago | $ 77,188 | $ 44.94 million | Trade |
| | 31 | | $ | $ 0.0490 | 5 months ago | $ 63,054 | $ 41.71 million | Trade |
| | 32 | | $ | $ 5.19 | 5 months ago | $ 33,846 | $ 22.01 million | Trade |
| | 33 | | $ | $ 1.14 | 6 months ago | $ 55,647 | $ 19.27 million | Trade |
| | 34 | | $ | $ 1.15 | 6 months ago | $ 22,590 | $ 3.61 million | Trade |
| | 35 | | $ | $ 0.224 | 6 months ago | $ 31,178 | $ 14.14 million | Trade |
| | 36 | | $ | $ 0.114 | 6 months ago | $ 17,979 | $ 5.24 million | Trade |
| | 37 | | $ | $ 0.0264 | 6 months ago | $ 58 | $ 126.00 million | Trade |
| | 38 | | $ | $ 0.338 | 7 months ago | $ 32,180 | $ 12.48 million | Trade |
| | 39 | | $ | $ 0.119 | 7 months ago | $ 181,443 | $ 507.64 million | Trade |
| | 40 | | $ | $ 0.157 | 7 months ago | $ 45,404 | $ 783.44 million | Trade |
| | 41 | | $ | $ 0.0366 | 7 months ago | $ 30,677 | $ 9.91 million | Trade |
| | 42 | | $ | $ 0.0843 | 7 months ago | $ 45,184 | $ 34.79 million | Trade |
| | 43 | | $ | $ 0.513 | 7 months ago | $ 45,343 | $ 31.93 million | Trade |
| | 44 | | $ | $ 0.821 | 7 months ago | $ 1 | $ 70.50 million | Trade |
| | 45 | | $ | $ 1.66 | 7 months ago | $ 50,094 | $ 53.37 million | Trade |
| | 46 | | $ | $ 1.21 | 7 months ago | $ 41,939 | $ 2.87 billion | Trade |
| | 47 | | $ | $ 17.33 | 7 months ago | $ 706,220 | $ 244.69 million | Trade |
| | 48 | | $ | $ 0.194 | 7 months ago | $ 49 | $ 4.69 million | Trade |
| | 49 | | $ | $ 0.0174 | 7 months ago | $ 54,734 | $ 5.60 million | Trade |
| | 50 | | $ | $ 0.649 | 8 months ago | $ 641,356 | $ 91.07 million | Trade |
Previous Next