Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.478 | 5 months ago | Trade | |
| | $ 39.44 | 6 months ago | Trade | |
| | $ 0.765 | 2 years ago | Trade | |
| | $ 2.77 | 2 years ago | Trade | |
| | $ 36.21 | 3 years ago | Trade | |
| | $ 26.71 | 3 years ago | Trade | |
| | $ 700.94 | 3 years ago | Trade | |
| | $ 0.0152 | 3 years ago | Trade | |
| | $ 0.133 | 3 years ago | Trade | |
| | $ 1.34 | 3 years ago | Trade | |
| | $ 0.0474 | 3 years ago | Trade | |
| | $ 0.0237 | 3 years ago | Trade | |
| | $ 1.11 | 3 years ago | Trade | |
| | $ 8,149.97 | 3 years ago | Trade | |
| | $ 0.516 | 3 years ago | Trade | |
| | $ 1.15 | 3 years ago | Trade | |
| | $ 0.0374 | 3 years ago | Trade | |
| | $ 0.0000226 | 4 years ago | Trade | |
| | $ 238.04 | 4 years ago | Trade | |
| | $ 1.08 | 4 years ago | Trade | |
| | $ 0.221 | 4 years ago | Trade | |
| | $ 83.26 | 4 years ago | Trade | |
| | $ 7.08 | 4 years ago | Trade | |
| | $ 0.402 | 4 years ago | Trade | |
| | $ 1.00 | 4 years ago | Trade | |
| | $ 24.40 | 4 years ago | Trade | |
| | $ 0.617 | 5 years ago | Trade | |
| | $ 465.69 | 6 years ago | Trade | |
| | $ 103,333.60 | 6 years ago | Trade | |
| | $ 3,288.26 | 6 years ago | Trade | |
| | $ 126.60 | 6 years ago | Trade | |
| | $ 1.00 | 6 years ago | Trade | |
| | $ 3.14 | 6 years ago | Trade | |
| | $ 0.00601 | 6 years ago | Trade | |
| | $ 0.0304 | 6 years ago | Trade |
Previous