| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 3.45 | 2 months ago | $ 6,419 | $ 130.05 million | Trade |
| | 2 | | $ | $ 0.00220 | 2 months ago | $ 1,704 | $ 106.58 million | Trade |
| | 3 | | $ | $ 0.856 | 2 months ago | $ 393,728 | $ 104.00 million | Trade |
| | 4 | | $ | $ 0.594 | 2 months ago | $ 8,695 | $ 47.34 million | Trade |
| | 5 | | $ | $ 0.246 | 2 months ago | $ 56,071 | $ 213.81 million | Trade |
| | 6 | | $ | $ 0.119 | 3 months ago | $ 217 | $ 517.98 million | Trade |
| | 7 | | $ | $ 0.00105 | 3 months ago | $ 884 | $ 527,686 | Trade |
| | 8 | | $ | $ 4.10 | 3 months ago | $ 260,619 | $ 82.32 million | Trade |
| | 9 | | $ | $ 11.03 | 3 months ago | $ 170,681 | $ 959.64 million | Trade |
| | 10 | | $ | $ 0.784 | 3 months ago | $ 4,888 | $ 156.48 million | Trade |
| | 11 | | $ | $ 4.05 | 3 months ago | $ 14,328 | $ 30.67 million | Trade |
| | 12 | | $ | $ 235.73 | 3 months ago | $ 511 | $ 63.57 million | Trade |
| | 13 | | $ | $ 444.12 | 3 months ago | $ 202 | $ 19.63 million | Trade |
| | 14 | | $ | $ 414.03 | 3 months ago | $ 172 | $ 79.02 million | Trade |
| | 15 | | $ | $ 257.87 | 3 months ago | $ 235 | $ 51.31 million | Trade |
| | 16 | | $ | $ 497.79 | 3 months ago | $ 599 | $ 4.53 million | Trade |
| | 17 | | $ | $ 331.73 | 3 months ago | $ 818 | $ 44.89 million | Trade |
| | 18 | | $ | $ 277.99 | 3 months ago | $ 647 | $ 23.02 million | Trade |
| | 19 | | $ | $ 0.0506 | 3 months ago | $ 232 | $ 42.43 million | Trade |
| | 20 | | $ | $ 0.0392 | 3 months ago | $ 770 | $ 38.14 million | Trade |
| | 21 | | $ | $ 0.215 | 3 months ago | $ 5,217 | $ 60.13 million | Trade |
| | 22 | | $ | $ 3.86 | 4 months ago | $ 202 | $ 38.39 million | Trade |
| | 23 | | $ | $ 88.24 | 4 months ago | $ 149 | $ 188.80 million | Trade |
| | 24 | | $ | $ 1.13 | 4 months ago | $ 1 | $ 19.99 million | Trade |
| | 25 | | $ | $ 0.633 | 4 months ago | $ 428 | $ 85.60 million | Trade |
| | 26 | | $ | $ 0.610 | 4 months ago | $ 7,209 | $ 63.50 million | Trade |
| | 27 | | $ | $ 167.59 | 4 months ago | $ 159 | $ 73.79 million | Trade |
| | 28 | | $ | $ 0.00121 | 4 months ago | $ 711 | $ 38.41 million | Trade |
| | 29 | | $ | $ 0.210 | 4 months ago | $ 46 | $ 10.10 million | Trade |
| | 30 | | $ | $ 0.0478 | 4 months ago | $ 934 | $ 168.95 million | Trade |
| | 31 | | $ | $ 0.402 | 4 months ago | $ 206 | $ 15.67 million | Trade |
| | 32 | | $ | $ 0.512 | 5 months ago | $ 843 | $ 70.34 million | Trade |
| | 33 | | $ | $ 282.93 | 5 months ago | $ 89 | $ 4.86 million | Trade |
| | 34 | | $ | $ 1.66 | 5 months ago | $ 272 | $ 66.81 million | Trade |
| | 35 | | $ | $ 1.15 | 5 months ago | $ 19,405 | $ 2.81 million | Trade |
| | 36 | | $ | $ 6.09 | 5 months ago | $ 515 | $ 9.61 million | Trade |
| | 37 | | $ | $ 3.29 | 5 months ago | $ 9,655 | $ 493.69 million | Trade |
| | 38 | | $ | $ 0.0535 | 5 months ago | $ 629 | $ 43.11 million | Trade |
| | 39 | | $ | $ 0.0742 | 5 months ago | $ 664 | $ 5.70 million | Trade |
| | 40 | | $ | $ 0.320 | 5 months ago | $ 1,225 | $ 207.72 million | Trade |
| | 41 | | $ | $ 0.00881 | 6 months ago | $ 391 | $ 552.05 million | Trade |
| | 42 | | $ | $ 0.250 | 6 months ago | $ 242,888 | $ 239.13 million | Trade |
| | 43 | | $ | $ 5.92 | 6 months ago | $ 461 | $ 91.93 million | Trade |
| | 44 | | $ | $ 0.222 | 6 months ago | $ 99 | $ 15.60 million | Trade |
| | 45 | | $ | $ 1.68 | 7 months ago | $ 5,749 | $ 234.91 million | Trade |
| | 46 | | $ | $ 0.989 | 8 months ago | $ 1,050 | $ 66.07 million | Trade |
| | 47 | | $ | $ 0.0351 | 8 months ago | $ 282 | $ 55.62 million | Trade |
| | 48 | | $ | $ 17.33 | 8 months ago | $ 3,422 | $ 220.44 million | Trade |
| | 49 | | $ | $ 0.0900 | 8 months ago | $ 3,939 | $ 1.64 million | Trade |
| | 50 | | $ | $ 1.99 | 8 months ago | $ 42 | $ 26.32 million | Trade |
Previous Next