| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $0.264 | 2 weeks ago | $21,444 | $84.40 million | Trade |
| | 2 | | | $103.60 | 3 months ago | $337 | $106.10 million | Trade |
| | 3 | | | $0.536 | 3 months ago | $538 | $45.44 million | Trade |
| | 4 | | | $2.08 | 3 months ago | $2,491 | $33.43 million | Trade |
| | 5 | | | $0.649 | 3 months ago | $486 | $59.61 million | Trade |
| | 6 | | | $0.220 | 3 months ago | $3,303 | $48.02 million | Trade |
| | 7 | | | $0.107 | 3 months ago | $418 | $188.19 million | Trade |
| | 8 | | | $0.00713 | 4 months ago | $442 | $227.46 million | Trade |
| | 9 | | | $0.947 | 4 months ago | $423 | $105.92 million | Trade |
| | 10 | | | $0.0161 | 4 months ago | $22,455 | $9.52 million | Trade |
| | 11 | | | $3.45 | 5 months ago | $744 | $212.50 million | Trade |
| | 12 | | | $0.00220 | 5 months ago | $1,428 | $66.48 million | Trade |
| | 13 | | | $0.0548 | 6 months ago | $232 | $67.55 million | Trade |
| | 14 | | | $0.856 | 6 months ago | $14,819 | $32.19 million | Trade |
| | 15 | | | $0.594 | 6 months ago | $1,840 | $26.92 million | Trade |
| | 16 | | | $0.246 | 6 months ago | $2,685 | $58.21 million | Trade |
| | 17 | | | $0.119 | 6 months ago | $1,550 | $748.33 million | Trade |
| | 18 | | | $4.10 | 6 months ago | $19,891 | $28.38 million | Trade |
| | 19 | | | $11.03 | 6 months ago | $18,834 | $28.18 million | Trade |
| | 20 | | | $1.66 | 6 months ago | $334 | $263.31 million | Trade |
| | 21 | | | $4.05 | 6 months ago | $553 | $33.98 million | Trade |
| | 22 | | | $242.86 | 7 months ago | $756 | $73.69 million | Trade |
| | 23 | | | $444.12 | 7 months ago | $154 | $24.78 million | Trade |
| | 24 | | | $414.03 | 7 months ago | $469 | $40.62 million | Trade |
| | 25 | | | $257.87 | 7 months ago | $1,136 | $69.35 million | Trade |
| | 26 | | | $497.79 | 7 months ago | $437 | $4.13 million | Trade |
| | 27 | | | $353.39 | 7 months ago | $623 | $52.93 million | Trade |
| | 28 | | | $286.49 | 7 months ago | $377 | $44.69 million | Trade |
| | 29 | | | $0.0506 | 7 months ago | $130 | $9.90 million | Trade |
| | 30 | | | $0.0392 | 7 months ago | $2,697 | $58.84 million | Trade |
| | 31 | | | $0.215 | 7 months ago | $71 | $111.92 million | Trade |
| | 32 | | | $3.86 | 7 months ago | $5,653 | $37.25 million | Trade |
| | 33 | | | $88.24 | 7 months ago | $884 | $30.83 million | Trade |
| | 34 | | | $1.13 | 7 months ago | $19 | $73.40 million | Trade |
| | 35 | | | $0.633 | 7 months ago | $396,369 | $29.14 million | Trade |
| | 36 | | | $0.832 | 7 months ago | $12,114 | $67.64 million | Trade |
| | 37 | | | $167.59 | 8 months ago | $297 | $114.12 million | Trade |
| | 38 | | | $0.00121 | 8 months ago | $723 | $29.29 million | Trade |
| | 39 | | | $0.210 | 8 months ago | $57,094 | $61.56 million | Trade |
| | 40 | | | $0.0478 | 8 months ago | $250 | $181.24 million | Trade |
| | 41 | | | $0.402 | 8 months ago | $429 | $18.44 million | Trade |
| | 42 | | | $0.512 | 9 months ago | $304 | $67.37 million | Trade |
| | 43 | | | $282.93 | 9 months ago | $12 | $6.47 million | Trade |
| | 44 | | | $1.99 | 9 months ago | $129 | $360.68 million | Trade |
| | 45 | | | $6.09 | 9 months ago | $4,669 | $3.87 million | Trade |
| | 46 | | | $5.54 | 9 months ago | $14,745 | $843.12 million | Trade |
| | 47 | | | $0.0535 | 9 months ago | $509 | $80.17 million | Trade |
| | 48 | | | $0.0742 | 9 months ago | $1,581 | $8.25 million | Trade |
| | 49 | | | $0.320 | 9 months ago | $2,958 | $272.92 million | Trade |
| | 50 | | | $0.00881 | 9 months ago | $20,248 | $2.20 billion | Trade |
Previous Next