| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | | $2.00 | $283.75 million | $183.35 billion | Trade |
| | 2 | | | $1.28 | $252.96 million | $73.41 billion | Trade |
| | 3 | | | $126,077.50 | $206.81 million | $1.57 trillion | Trade |
| | 4 | | | $4,945.67 | $64.15 million | $296.11 billion | Trade |
| | 5 | | | $294.24 | $43.17 million | $59.89 billion | Trade |
| | 6 | | | $3.65 | $36.48 million | $86.67 billion | Trade |
| | 7 | | | $5,000.00 | $24.05 million | $14.34 billion | Trade |
| | 8 | | | $86.72 | $21.32 million | $25.10 billion | Trade |
| | 9 | | | $798.78 | $11.54 million | $9.57 billion | Trade |
| | 10 | | | $45.25 | $9.46 million | $3.59 billion | Trade |
| | 11 | | | $3.09 | $7.67 million | $7.50 billion | Trade |
| | 12 | | | $0.00881 | $6.42 million | $1.70 billion | Trade |
| | 13 | | | $14.26 | $5.89 million | $563.68 million | Trade |
| | 14 | | | $5.34 | $5.00 million | $3.01 billion | Trade |
| | 15 | | | $756.99 | $4.88 million | $2.56 billion | Trade |
| | 16 | | | $1,482.46 | $4.67 million | $582.74 million | Trade |
| | 17 | | | $20.42 | $4.59 million | $2.65 billion | Trade |
| | 18 | | | $13.88 | $4.34 million | $735.74 million | Trade |
| | 19 | | | $0.436 | $4.24 million | $105.05 million | Trade |
| | 20 | | | $419.46 | $4.00 million | $3.85 billion | Trade |
| | 21 | | | $0.441 | $3.88 million | $30.91 billion | Trade |
| | 22 | | | $1.52 | $3.52 million | $1.59 billion | Trade |
| | 23 | | | $54.21 | $3.38 million | $8.58 billion | Trade |
| | 24 | | | $1.29 | $3.33 million | $981.34 million | Trade |
| | 25 | | | $0.849 | $3.10 million | $124.09 million | Trade |
| | 26 | | | $0.286 | $2.91 million | $22.67 million | Trade |
| | 27 | | | $28.05 | $2.48 million | $63.98 million | Trade |
| | 28 | | | $0.0535 | $2.43 million | $117.99 million | Trade |
| | 29 | | | $665.88 | $2.01 million | $1.98 billion | Trade |
| | 30 | | | $27,476.70 | $1.72 million | $1.89 billion | Trade |
| | 31 | | | $2.27 | $1.69 million | $540.80 million | Trade |
| | 32 | | | $8.27 | $1.49 million | $3.76 billion | Trade |
| | 33 | | | $1.68 | $1.49 million | $234.20 million | Trade |
| | 34 | | | $0.0543 | $1.47 million | $601.06 million | Trade |
| | 35 | | | $1,370.79 | $1.41 million | $91.63 billion | Trade |
| | 36 | | | $257.87 | $1.36 million | $75.17 million | Trade |
| | 37 | | | $2.68 | $1.35 million | $177.94 million | Trade |
| | 38 | | | $55.28 | $1.33 million | $119.60 million | Trade |
| | 39 | | | $6.73 | $1.33 million | $44.54 million | Trade |
| | 40 | | | $0.195 | $1.32 million | $4.64 billion | Trade |
| | 41 | | | $1.21 | $1.28 million | $456.96 million | Trade |
| | 42 | | | $17.33 | $1.27 million | $312.09 million | Trade |
| | 43 | | | $52.74 | $1.19 million | $491.36 million | Trade |
| | 44 | | | $4.85 | $1.14 million | $231.48 million | Trade |
| | 45 | | | $0.0000587 | $1.12 million | $279.32 million | Trade |
| | 46 | | | $0.839 | $1.12 million | $6.21 billion | Trade |
| | 47 | | | $146.03 | $1.01 million | $3.17 billion | Trade |
| | 48 | | | $2.80 | $997,383 | $810.65 million | Trade |
| | 49 | | | $1.84 | $995,841 | $731.98 million | Trade |
| | 50 | | | $5,605.02 | $980,991 | $2.67 billion | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | | 5 days ago | Trade |
| | | | 2 weeks ago | Trade |
| | | | 3 weeks ago | Trade |
| | | | 3 weeks ago | Trade |
| | | | 4 weeks ago | Trade |
| All New Coins | ||||