Coins on Kraken Futures
Kraken
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 0.998 | -0.50% | -0.0019% | $ 55.85 billion | -1.7% | $ 106.69 billion | -7.8% |
| | 2 | | $ 61,478.87 | -0.15% | 0.00060% | $ 27.97 billion | -0.78% | $ 50.59 billion | -10.0% |
| | 3 | | $ 1,620.15 | -0.79% | -0.0019% | $ 15.87 billion | -3.6% | $ 34.71 billion | -5.7% |
| | 4 | | $ 63.05 | -2.70% | -0.0071% | $ 3.21 billion | -2.1% | $ 6.49 billion | -4.5% |
| | 5 | | $ 0.998 | -0.51% | 0.0039% | $ 3.15 billion | -3.6% | $ 7.44 billion | -4.9% |
| | 6 | | $ 53.40 | -7.22% | 0.0100% | $ 1.71 billion | -7.2% | $ 2.42 billion | +15.1% |
| | 7 | | $ 1.10 | -3.42% | -0.0027% | $ 1.59 billion | +0.72% | $ 2.35 billion | +2.1% |
| | 8 | | $ 409.10 | -4.99% | -0.047% | $ 729.96 million | -5.2% | $ 3.03 billion | -23.6% |
| | 9 | | $ 586.43 | -0.93% | -0.00043% | $ 717.89 million | -1.8% | $ 546.94 million | -13.9% |
| | 10 | | $ 0.725 | -2.90% | 0.0046% | $ 515.91 million | +3.4% | $ 537.65 million | -5.1% |
| | 11 | | $ 1.97 | -9.15% | 0.0099% | $ 443.93 million | -15.8% | $ 934.77 million | -0.41% |
| | 12 | | $ 0.161 | -2.76% | 0.0027% | $ 372.81 million | -11.3% | $ 1.05 billion | +21.2% |
| | 13 | | $ 0.449 | -11.55% | -0.047% | $ 332.16 million | -10.3% | $ 1.58 billion | -11.1% |
| | 14 | | $ 0.620 | -0.08% | 0.013% | $ 332.01 million | +5.1% | $ 148.14 million | +0.16% |
| | 15 | | $ 7.56 | -3.13% | -0.0037% | $ 300.25 million | -2.4% | $ 426.15 million | +3.9% |
| | 16 | | $ 4,054.41 | -3.63% | 0.0025% | $ 263.67 million | -2.1% | $ 432.09 million | +115% |
| | 17 | | $ 0.321 | -0.39% | -0.035% | $ 242.17 million | -0.24% | $ 89.29 million | -22.6% |
| | 18 | | $ 0.0590 | +7.96% | 0.0082% | $ 220.29 million | +47.2% | $ 183.43 million | +151% |
| | 19 | | $ 194.60 | -4.19% | -0.0053% | $ 209.62 million | -1.3% | $ 292.42 million | +3.8% |
| | 20 | | $ 1.59 | -6.37% | -0.026% | $ 206.00 million | -9.0% | $ 271.50 million | -5.5% |
| | 21 | | $ 6.37 | -3.70% | -0.0054% | $ 184.52 million | -3.6% | $ 320.52 million | +11.5% |
| | 22 | | $ 41.69 | -2.84% | -0.0021% | $ 174.15 million | -5.0% | $ 175.01 million | -5.1% |
| | 23 | | $ 61.14 | -1.03% | -0.0014% | $ 168.80 million | -2.5% | $ 165.67 million | -5.6% |
| | 24 | | $ 4,063.10 | -3.63% | 0.0032% | $ 168.45 million | +4.1% | $ 363.30 million | +156% |
| | 25 | | $ 0.183 | -4.98% | -0.0069% | $ 160.54 million | -5.6% | $ 287.67 million | -8.7% |
| | 26 | | $ 0.387 | -4.91% | -0.0083% | $ 157.97 million | -1.3% | $ 402.59 million | -43.2% |
| | 27 | | $ 0.0718 | -10.28% | -0.017% | $ 149.35 million | -8.8% | $ 418.92 million | -13.0% |
| | 28 | | $ 201.04 | -2.23% | 0.0026% | $ 143.25 million | -0.099% | $ 517.46 million | -36.4% |
| | 29 | | $ 0.332 | -7.07% | -0.014% | $ 113.40 million | -10.3% | $ 282.66 million | -18.2% |
| | 30 | | $ 0.0₅268 | -2.98% | -0.0039% | $ 113.14 million | +0.84% | $ 349.64 million | -11.3% |
| | 31 | | $ 2.39 | -3.16% | 0.0056% | $ 108.07 million | -1.2% | $ 104.20 million | +12.3% |
| | 32 | | $ 335.29 | +8.01% | 0.020% | $ 103.28 million | +15.5% | $ 32.52 million | +7.3% |
| | 33 | | $ 0.273 | -6.81% | -0.013% | $ 102.85 million | -0.68% | $ 14.16 million | +6.7% |
| | 34 | | $ 0.914 | -4.32% | -0.00065% | $ 97.41 million | -0.21% | $ 147.94 million | +16.9% |
| | 35 | | $ 0.00662 | -5.87% | -0.11% | $ 94.19 million | -0.23% | $ 511,419.00 | +43.9% |
| | 36 | | $ 354.98 | -2.21% | 0.0% | $ 93.25 million | +15.1% | $ 12.19 million | -19.2% |
| | 37 | | $ 0.0102 | -5.85% | 0.019% | $ 91.10 million | -1.1% | $ 7.13 million | -43.7% |
| | 38 | | $ 0.729 | -4.34% | -0.022% | $ 90.40 million | -3.4% | $ 242.73 million | +17.8% |
| | 39 | | $ 0.0777 | -2.09% | 0.0014% | $ 80.27 million | -2.2% | $ 63.06 million | -0.59% |
| | 40 | | $ 0.0547 | -0.85% | 0.010% | $ 79.77 million | -0.0037% | $ 12.56 million | +2.2% |
| | 41 | | $ 78.15 | -1.88% | 0.020% | $ 78.53 million | +0.11% | $ 82,675.00 | -18.6% |
| | 42 | | $ 1.64 | -0.89% | -0.023% | $ 77.03 million | +0.60% | $ 125.35 million | +14.3% |
| | 43 | | $ 4.95 | -10.54% | -0.0016% | $ 75.52 million | -7.7% | $ 166.91 million | +11.4% |
| | 44 | | $ 0.197 | +1.29% | 0.010% | $ 72.85 million | +0.30% | $ 1.90 million | -0.63% |
| | 45 | | $ 0.0610 | -8.27% | -0.0088% | $ 72.24 million | -7.1% | $ 98.70 million | -3.7% |
| | 46 | | $ 0.0768 | +0.78% | 0.010% | $ 72.07 million | -1.3% | $ 27.08 million | -16.8% |
| | 47 | | $ 0.00940 | +5.85% | 0.010% | $ 69.73 million | -8.7% | $ 58.93 million | -69.0% |
| | 48 | | $ 2.21 | -3.25% | -0.017% | $ 67.89 million | -3.2% | $ 56.09 million | -14.1% |
| | 49 | | $ 0.0741 | -2.89% | 0.010% | $ 62.53 million | -1.5% | $ 5.58 million | +2.1% |
| | 50 | | $ 0.0773 | -3.79% | -0.0083% | $ 62.34 million | -0.82% | $ 122.56 million | +22.3% |
Previous Next