| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $0.775 | 5 days ago | $34,865 | $8.75 million | Trade |
| | 2 | | | $0.0370 | 2 weeks ago | $2,839 | $38.91 million | Trade |
| | 3 | | | $3.88 | 3 weeks ago | $546,399 | $1.19 billion | Trade |
| | 4 | | | $0.0953 | 3 weeks ago | $28,707 | $18.81 million | Trade |
| | 5 | | | $0.624 | 4 weeks ago | $62,093 | $48.01 million | Trade |
| | 6 | | | $7.28 | 2 months ago | $9,021 | $8.87 million | Trade |
| | 7 | | | $0.00121 | 2 months ago | $3,428 | $24.16 million | Trade |
| | 8 | | | $5.84 | 2 months ago | $117,675 | $46.28 million | Trade |
| | 9 | | | $18.04 | 2 months ago | $635 | $100.64 million | Trade |
| | 10 | | | $0.0774 | 3 months ago | $128,200 | $108.61 million | Trade |
| | 11 | | | $7.42 | 3 months ago | $38,873 | $49.07 million | Trade |
| | 12 | | | $0.317 | 3 months ago | $22,442 | $43.17 million | Trade |
| | 13 | | | $0.469 | 3 months ago | $13,979 | $26.22 million | Trade |
| | 14 | | | $1.09 | 3 months ago | $76,394 | $77.10 million | Trade |
| | 15 | | | $0.0224 | 4 months ago | $7,877 | $9.87 million | Trade |
| | 16 | | | $0.657 | 4 months ago | $21,725 | $50.36 million | Trade |
| | 17 | | | $250.12 | 4 months ago | $321,222 | $250.95 million | Trade |
| | 18 | | | $0.0632 | 4 months ago | $3,094 | $87.33 million | Trade |
| | 19 | | | $1.66 | 4 months ago | $6,227 | $304.52 million | Trade |
| | 20 | | | $0.947 | 4 months ago | $21,252 | $94.23 million | Trade |
| | 21 | | | $6.55 | 4 months ago | $20,473 | $14.45 million | Trade |
| | 22 | | | $0.365 | 4 months ago | $240,035 | $1.87 million | Trade |
| | 23 | | | $169.68 | 4 months ago | $6,911 | $145.36 million | Trade |
| | 24 | | | $77.22 | 4 months ago | $5,589 | $79.41 million | Trade |
| | 25 | | | $1.54 | 4 months ago | $7,484 | $133.14 million | Trade |
| | 26 | | | $0.233 | 5 months ago | $21,976 | $57.27 million | Trade |
| | 27 | | | $0.299 | 5 months ago | $9,026 | $45.08 million | Trade |
| | 28 | | | $0.164 | 5 months ago | $60,891 | $43.14 million | Trade |
| | 29 | | | $0.0571 | 5 months ago | $22,025 | $25.56 million | Trade |
| | 30 | | | $1.12 | 5 months ago | $1,126 | $55.47 million | Trade |
| | 31 | | | $0.208 | 5 months ago | $2,151 | $12.64 million | Trade |
| | 32 | | | $0.0514 | 5 months ago | $32,257 | $5.85 million | Trade |
| | 33 | | | $0.220 | 5 months ago | $257,702 | $87.14 million | Trade |
| | 34 | | | $0.131 | 5 months ago | $1,093 | $25.48 million | Trade |
| | 35 | | | $257.22 | 6 months ago | $1,592 | $2.34 billion | Trade |
| | 36 | | | $1.12 | 6 months ago | $18,312 | $20.58 million | Trade |
| | 37 | | | $0.0292 | 6 months ago | $37,622 | $10.76 million | Trade |
| | 38 | | | $0.0864 | 6 months ago | $105,644 | $92.18 million | Trade |
| | 39 | | | $233.03 | 6 months ago | $15,975 | $1.02 billion | Trade |
| | 40 | | | $0.993 | 6 months ago | $939 | $62.59 million | Trade |
| | 41 | | | $0.0216 | 6 months ago | $31,406 | $18.30 million | Trade |
| | 42 | | | $0.397 | 7 months ago | $3,274 | $8.64 million | Trade |
| | 43 | | | $0.0252 | 7 months ago | $96,504 | $28.35 million | Trade |
| | 44 | | | $0.0614 | 7 months ago | $66,787 | $36.31 million | Trade |
| | 45 | | | $7.56 | 7 months ago | $49,700 | $22.39 million | Trade |
| | 46 | | | $0.215 | 7 months ago | $22,972 | $85.74 million | Trade |
| | 47 | | | $0.0392 | 7 months ago | $12,979 | $36.78 million | Trade |
| | 48 | | | $0.225 | 7 months ago | $458 | $11.28 million | Trade |
| | 49 | | | $0.822 | 7 months ago | $23,112 | $245.28 million | Trade |
| | 50 | | | $0.142 | 7 months ago | $56,968 | $815,282 | Trade |
Previous Next