Markets
KuCoin
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 99,619 | Trade |
| 2 | | $ | $ 68,195 | Trade |
| 3 | | $ | $ 55,732 | Trade |
| 4 | | $ | $ 55,319 | Trade |
| 5 | | $ | $ 31,394 | Trade |
| 6 | | $ | $ 27,403 | Trade |
| 7 | | $ | $ 13,782 | Trade |
| 8 | | $ | $ 12,152 | Trade |
| 9 | | $ | $ 11,340 | Trade |
| 10 | | $ | $ 8,057 | Trade |
| 11 | | $ | $ 915 | Trade |
Previous