| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 1.19 billion | $ 186.86 billion | Trade |
| | 2 | | $ | $ 126,077.50 | $ 313.44 million | $ 1.23 trillion | Trade |
| | 3 | | $ | $ 4,945.67 | $ 260.89 million | $ 195.80 billion | Trade |
| | 4 | | $ | $ 1.28 | $ 97.91 million | $ 75.02 billion | Trade |
| | 5 | | $ | $ 798.78 | $ 68.95 million | $ 6.29 billion | Trade |
| | 6 | | $ | $ 3.65 | $ 51.96 million | $ 68.13 billion | Trade |
| | 7 | | $ | $ 5,000.00 | $ 41.60 million | $ 6.87 billion | Trade |
| | 8 | | $ | $ 294.24 | $ 37.16 million | $ 36.65 billion | Trade |
| | 9 | | $ | $ 20.42 | $ 33.08 million | $ 2.56 billion | Trade |
| | 10 | | $ | $ 8.27 | $ 23.80 million | $ 4.28 billion | Trade |
| | 11 | | $ | $ 756.99 | $ 23.47 million | $ 2.22 billion | Trade |
| | 12 | | $ | $ 665.88 | $ 18.44 million | $ 949.73 million | Trade |
| | 13 | | $ | $ 2.42 | $ 17.65 million | $ 1.67 billion | Trade |
| | 14 | | $ | $ 54.99 | $ 16.66 million | $ 1.55 billion | Trade |
| | 15 | | $ | $ 1,370.79 | $ 15.75 million | $ 79.07 billion | Trade |
| | 16 | | $ | $ 1.66 | $ 15.09 million | $ 53.50 million | Trade |
| | 17 | | $ | $ 1.14 | $ 14.93 million | $ 330.51 million | Trade |
| | 18 | | $ | $ 54.21 | $ 13.28 million | $ 5.51 billion | Trade |
| | 19 | | $ | $ 45.25 | $ 12.64 million | $ 1.49 billion | Trade |
| | 20 | | $ | $ 75.38 | $ 11.17 million | $ 15.91 billion | Trade |
| | 21 | | $ | $ 419.46 | $ 9.47 million | $ 3.23 billion | Trade |
| | 22 | | $ | $ 0.208 | $ 9.22 million | $ 13.48 million | Trade |
| | 23 | | $ | $ 3.09 | $ 9.11 million | $ 6.23 billion | Trade |
| | 24 | | $ | $ 0.233 | $ 8.93 million | $ 192.76 million | Trade |
| | 25 | | $ | $ 5.34 | $ 8.28 million | $ 2.94 billion | Trade |
| | 26 | | $ | $ 4.10 | $ 6.63 million | $ 548.12 million | Trade |
| | 27 | | $ | $ 146.03 | $ 6.58 million | $ 2.76 billion | Trade |
| | 28 | | $ | $ 1.52 | $ 6.25 million | $ 669.50 million | Trade |
| | 29 | | $ | $ 0.839 | $ 6.18 million | $ 6.18 billion | Trade |
| | 30 | | $ | $ 7.99 | $ 6.04 million | $ 2.01 billion | Trade |
| | 31 | | $ | $ 27.34 | $ 5.95 million | $ 3.55 billion | Trade |
| | 32 | | $ | $ 0.753 | $ 5.47 million | $ 12.84 billion | Trade |
| | 33 | | $ | $ 0.0000880 | $ 5.17 million | $ 2.73 billion | Trade |
| | 34 | | $ | $ 4.33 | $ 5.17 million | $ 50.15 million | Trade |
| | 35 | | $ | $ 11.79 | $ 4.67 million | $ 1.52 billion | Trade |
| | 36 | | $ | $ 0.441 | $ 4.36 million | $ 30.44 billion | Trade |
| | 37 | | $ | $ 0.0000282 | $ 4.27 million | $ 1.13 billion | Trade |
| | 38 | | $ | $ 73.97 | $ 4.10 million | $ 389.54 million | Trade |
| | 39 | | $ | $ 0.942 | $ 3.99 million | $ 383.50 million | Trade |
| | 40 | | $ | $ 0.693 | $ 3.91 million | $ 17.14 million | Trade |
| | 41 | | $ | $ 27,476.70 | $ 3.68 million | $ 1.85 billion | Trade |
| | 42 | | $ | $ 5,605.02 | $ 3.64 million | $ 2.50 billion | Trade |
| | 43 | | $ | $ 0.849 | $ 3.40 million | $ 544.89 million | Trade |
| | 44 | | $ | $ 28.76 | $ 3.15 million | $ 873.82 million | Trade |
| | 45 | | $ | $ 13.88 | $ 2.65 million | $ 485.68 million | Trade |
| | 46 | | $ | $ 4.55 | $ 2.54 million | $ 388.59 million | Trade |
| | 47 | | $ | $ 0.821 | $ 2.35 million | $ 55.90 million | Trade |
| | 48 | | $ | $ 0.208 | $ 2.32 million | $ 835.42 million | Trade |
| | 49 | | $ | $ 2.14 | $ 2.17 million | $ 1.62 billion | Trade |
| | 50 | | $ | $ 44.52 | $ 2.06 million | $ 903.48 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 2 weeks ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 4 weeks ago | Trade |
| | | $ | 4 weeks ago | Trade |
| All New Coins | ||||