| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.226 | 2 weeks ago | $ 1.48 million | $ 55.44 million | Trade |
| | 2 | | $ | $ 0.440 | 2 weeks ago | $ 3.77 million | $ 75.41 million | Trade |
| | 3 | | $ | $ 0.381 | 2 weeks ago | $ 5.79 million | $ 292.89 million | Trade |
| | 4 | | $ | $ 0.0435 | 3 weeks ago | $ 1.82 million | $ 71.35 million | Trade |
| | 5 | | $ | $ 0.0354 | 3 weeks ago | $ 67,997 | $ 6.21 million | Trade |
| | 6 | | $ | $ 0.0351 | 4 weeks ago | $ 88,694 | $ 31.97 million | Trade |
| | 7 | | $ | $ 0.317 | 5 weeks ago | $ 621,745 | $ 44.50 million | Trade |
| | 8 | | $ | $ 11.43 | 2 months ago | $ 18,011 | $ 8.83 million | Trade |
| | 9 | | $ | $ 1.09 | 2 months ago | $ 3.34 million | $ 224.44 million | Trade |
| | 10 | | $ | $ 0.934 | 2 months ago | $ 394,709 | $ 93.45 million | Trade |
| | 11 | | $ | $ 8.27 | 2 months ago | $ 3.10 million | $ 4.13 billion | Trade |
| | 12 | | $ | $ 0.0350 | 2 months ago | $ 53,024 | $ 3.92 million | Trade |
| | 13 | | $ | $ 1.00 | 3 months ago | $ 3,930 | $ 586,810 | Trade |
| | 14 | | $ | $ 0.821 | 3 months ago | $ 803,512 | $ 20.80 million | Trade |
| | 15 | | $ | $ 1.66 | 3 months ago | $ 4.31 million | $ 60.56 million | Trade |
| | 16 | | $ | $ 0.0632 | 3 months ago | $ 49,384 | $ 98.22 million | Trade |
| | 17 | | $ | $ 0.346 | 3 months ago | $ 120,534 | $ 42.71 million | Trade |
| | 18 | | $ | $ 0.0692 | 3 months ago | $ 14,544 | $ 5.68 million | Trade |
| | 19 | | $ | $ 0.469 | 3 months ago | $ 14,220 | $ 8.91 million | Trade |
| | 20 | | $ | $ 0.0670 | 3 months ago | $ 215,517 | $ 12.63 million | Trade |
| | 21 | | $ | $ 0.233 | 3 months ago | $ 1.69 million | $ 75.41 million | Trade |
| | 22 | | $ | $ 0.947 | 3 months ago | $ 317,526 | $ 153.21 million | Trade |
| | 23 | | $ | $ 0.164 | 3 months ago | $ 367,838 | $ 48.96 million | Trade |
| | 24 | | $ | $ 0.299 | 3 months ago | $ 594,294 | $ 41.65 million | Trade |
| | 25 | | $ | $ 1.12 | 3 months ago | $ 41,911 | $ 48.92 million | Trade |
| | 26 | | $ | $ 0.208 | 4 months ago | $ 52,203 | $ 12.17 million | Trade |
| | 27 | | $ | $ 0.220 | 4 months ago | $ 145,148 | $ 62.22 million | Trade |
| | 28 | | $ | $ 28.05 | 4 months ago | $ 533,906 | $ 67.54 million | Trade |
| | 29 | | $ | $ 0.0161 | 4 months ago | $ 266,531 | $ 8.36 million | Trade |
| | 30 | | $ | $ 0.0776 | 4 months ago | $ 38,726 | $ 7.20 million | Trade |
| | 31 | | $ | $ 1.22 | 4 months ago | $ 9,036 | $ 9.85 billion | Trade |
| | 32 | | $ | $ 1.54 | 4 months ago | $ 229,656 | $ 140.53 million | Trade |
| | 33 | | $ | $ 1.12 | 4 months ago | $ 202,384 | $ 23.85 million | Trade |
| | 34 | | $ | $ 0.403 | 4 months ago | $ 58,778 | $ 116.53 million | Trade |
| | 35 | | $ | $ 0.0224 | 5 months ago | $ 3,052 | $ 6.23 million | Trade |
| | 36 | | $ | $ 0.0252 | 5 months ago | $ 51,283 | $ 34.94 million | Trade |
| | 37 | | $ | $ 0.0614 | 5 months ago | $ 28,669 | $ 121.85 million | Trade |
| | 38 | | $ | $ 0.00121 | 6 months ago | $ 12,412 | $ 33.76 million | Trade |
| | 39 | | $ | $ 0.0392 | 6 months ago | $ 18,232 | $ 40.81 million | Trade |
| | 40 | | $ | $ 0.215 | 6 months ago | $ 1,023 | $ 76.26 million | Trade |
| | 41 | | $ | $ 0.225 | 6 months ago | $ 1,459 | $ 12.10 million | Trade |
| | 42 | | $ | $ 0.0448 | 6 months ago | $ 516 | $ 3.75 million | Trade |
| | 43 | | $ | $ 0.142 | 6 months ago | $ 92,355 | $ 997,315 | Trade |
| | 44 | | $ | $ 0.0506 | 6 months ago | $ 348,517 | $ 21.17 million | Trade |
| | 45 | | $ | $ 0.0292 | 6 months ago | $ 10,729 | $ 32.66 million | Trade |
| | 46 | | $ | $ 0.402 | 6 months ago | $ 2,289 | $ 17.39 million | Trade |
| | 47 | | $ | $ 0.00114 | 7 months ago | $ 44,581 | $ 21.00 million | Trade |
| | 48 | | $ | $ 0.0295 | 7 months ago | $ 7,651 | $ 7.20 million | Trade |
| | 49 | | $ | $ 0.0454 | 7 months ago | $ 223,989 | $ 141.22 million | Trade |
| | 50 | | $ | $ 0.0478 | 7 months ago | $ 38,328 | $ 177.99 million | Trade |
Previous Next