| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.0351 | 6 days ago | $ 8.14 million | $ 39.54 million | Trade |
| | 2 | | $ | $ 0.289 | 2 weeks ago | $ 7.06 million | $ 22.71 million | Trade |
| | 3 | | $ | $ 1.09 | 2 weeks ago | $ 15.11 million | $ 289.42 million | Trade |
| | 4 | | $ | $ 0.934 | 3 weeks ago | $ 3.31 million | $ 90.93 million | Trade |
| | 5 | | $ | $ 0.0350 | 2 months ago | $ 60,430 | $ 4.48 million | Trade |
| | 6 | | $ | $ 1.00 | 2 months ago | $ 15,476 | $ 716,052 | Trade |
| | 7 | | $ | $ 0.821 | 2 months ago | $ 487,308 | $ 19.06 million | Trade |
| | 8 | | $ | $ 1.66 | 2 months ago | $ 8.94 million | $ 67.39 million | Trade |
| | 9 | | $ | $ 0.0632 | 2 months ago | $ 33,326 | $ 111.03 million | Trade |
| | 10 | | $ | $ 0.346 | 2 months ago | $ 128,067 | $ 37.82 million | Trade |
| | 11 | | $ | $ 0.0692 | 2 months ago | $ 3,722 | $ 5.92 million | Trade |
| | 12 | | $ | $ 0.469 | 2 months ago | $ 30,933 | $ 16.03 million | Trade |
| | 13 | | $ | $ 0.0670 | 2 months ago | $ 460,147 | $ 197.57 million | Trade |
| | 14 | | $ | $ 0.233 | 2 months ago | $ 7.24 million | $ 128.81 million | Trade |
| | 15 | | $ | $ 0.947 | 3 months ago | $ 95,377 | $ 173.89 million | Trade |
| | 16 | | $ | $ 0.164 | 3 months ago | $ 587,925 | $ 53.49 million | Trade |
| | 17 | | $ | $ 0.287 | 3 months ago | $ 308,730 | $ 41.59 million | Trade |
| | 18 | | $ | $ 1.12 | 3 months ago | $ 54,518 | $ 55.04 million | Trade |
| | 19 | | $ | $ 0.208 | 3 months ago | $ 359,007 | $ 13.17 million | Trade |
| | 20 | | $ | $ 0.220 | 3 months ago | $ 264,680 | $ 60.88 million | Trade |
| | 21 | | $ | $ 28.05 | 3 months ago | $ 4.25 million | $ 74.21 million | Trade |
| | 22 | | $ | $ 0.0161 | 3 months ago | $ 195,722 | $ 9.34 million | Trade |
| | 23 | | $ | $ 0.0776 | 3 months ago | $ 131,386 | $ 11.19 million | Trade |
| | 24 | | $ | $ 1.22 | 3 months ago | $ 123,353 | $ 10.03 billion | Trade |
| | 25 | | $ | $ 1.54 | 4 months ago | $ 27,104 | $ 91.08 million | Trade |
| | 26 | | $ | $ 1.12 | 4 months ago | $ 845,910 | $ 26.18 million | Trade |
| | 27 | | $ | $ 0.403 | 4 months ago | $ 168,884 | $ 116.82 million | Trade |
| | 28 | | $ | $ 0.0224 | 4 months ago | $ 493,559 | $ 7.98 million | Trade |
| | 29 | | $ | $ 0.0252 | 4 months ago | $ 14,277 | $ 35.56 million | Trade |
| | 30 | | $ | $ 0.0614 | 5 months ago | $ 74,686 | $ 148.31 million | Trade |
| | 31 | | $ | $ 0.00121 | 5 months ago | $ 24,432 | $ 37.91 million | Trade |
| | 32 | | $ | $ 0.0392 | 5 months ago | $ 32,546 | $ 38.75 million | Trade |
| | 33 | | $ | $ 0.215 | 5 months ago | $ 247,614 | $ 61.52 million | Trade |
| | 34 | | $ | $ 0.225 | 5 months ago | $ 7,060 | $ 11.64 million | Trade |
| | 35 | | $ | $ 0.0448 | 5 months ago | $ 10,620 | $ 3.89 million | Trade |
| | 36 | | $ | $ 0.142 | 5 months ago | $ 118,347 | $ 1.97 million | Trade |
| | 37 | | $ | $ 0.0506 | 5 months ago | $ 108,353 | $ 42.49 million | Trade |
| | 38 | | $ | $ 0.0292 | 6 months ago | $ 72,687 | $ 36.37 million | Trade |
| | 39 | | $ | $ 0.402 | 6 months ago | $ 22,989 | $ 16.29 million | Trade |
| | 40 | | $ | $ 0.00114 | 6 months ago | $ 34,964 | $ 21.62 million | Trade |
| | 41 | | $ | $ 0.0295 | 6 months ago | $ 144,086 | $ 6.97 million | Trade |
| | 42 | | $ | $ 0.0416 | 6 months ago | $ 124,708 | $ 94.87 million | Trade |
| | 43 | | $ | $ 0.0478 | 6 months ago | $ 109,456 | $ 165.88 million | Trade |
| | 44 | | $ | $ 0.0131 | 6 months ago | $ 2,126 | $ 6.69 million | Trade |
| | 45 | | $ | $ 0.0535 | 6 months ago | $ 32,333 | $ 44.32 million | Trade |
| | 46 | | $ | $ 0.246 | 6 months ago | $ 1.22 million | $ 211.96 million | Trade |
| | 47 | | $ | $ 1.03 | 6 months ago | $ 66,679 | $ 9.69 million | Trade |
| | 48 | | $ | $ 0.318 | 6 months ago | $ 122,237 | $ 24.01 million | Trade |
| | 49 | | $ | $ 23,885.14 | 6 months ago | $ 1,657 | $ 66.92 million | Trade |
| | 50 | | $ | $ 0.0490 | 6 months ago | $ 17,267 | $ 34.73 million | Trade |
Previous Next