| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 3K | | $ | +3.55% | |
| | 3K | | $ | -1.27% | |
| | 3K | | $ | -1.05% | |
| | 3K | | $ | +32.96% | |
| | 3K | | $ | -2.74% | |
| | 3K | | $ | -0.04% | |
| | 3K | | $ | -3.24% | |
| | 3K | | $ | -2.50% | |
| | 3K | | $ | -0.67% | |
| | 3K | | $ | -3.72% | |
| | 3K | | $ | -2.81% | |
| | 3K | | $ | -0.95% | |
| | 3K | | $ | -11.84% | |
| | 3K | | $ | -0.89% | |
| | 3K | | $ | -4.16% | |
| | 3K | | $ | -1.48% | |
| | 3K | | $ | -8.18% | |
| | 3K | | $ | -0.00% | |
| | 3K | | $ | -0.08% | |
| | 3K | | $ | +0.03% | |
| | 3K | | $ | -0.30% | |
| | 3K | | $ | +5.65% | |
| | 3K | | $ | +0.33% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +0.08% | |
| | 3K | | $ | -3.88% | |
| | 3K | | $ | +1.03% | |
| | 3K | | $ | -0.08% | |
| | 3K | | $ | -3.69% | |
| | 3K | | $ | +4.89% | |
| | 3K | | $ | -2.03% | |
| | 3K | | $ | +0.07% | |
| | 3K | | $ | -0.02% | |
| | 3K | | $ | -1.24% | |
| | 3K | | $ | +15.27% | |
| | 3K | | $ | -0.09% | |
| | 3K | | $ | -3.68% | |
| | 3K | | $ | -1.48% | |
| | 3K | | $ | -0.00% | |
| | 3K | | $ | -0.30% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | -93.10% | |
| | 3K | | $ | -10.67% | |
| | 3K | | $ | +0.09% | |
| | 3K | | $ | +0.30% | |
| | 3K | | $ | +1.22% | |
| | 3K | | $ | -2.58% | |
| | 3K | | $ | -3.09% | |
| | 3K | | $ | -3.53% | |
| | 3K | | $ | -0.53% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +100.94% | ||
| | | $ | +94.42% | ||
| | | $ | +52.47% | ||
| | | $ | +47.26% | ||
| | | $ | +42.83% | ||
| All gainers | |||||