| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 3K | | $ | +0.26% | |
| | 3K | | $ | -1.12% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +0.83% | |
| | 3K | | $ | -0.02% | |
| | 3K | | $ | -0.11% | |
| | 3K | | $ | -3.98% | |
| | 3K | | $ | -1.51% | |
| | 3K | | $ | -1.15% | |
| | 3K | | $ | -0.02% | |
| | 3K | | $ | -0.25% | |
| | 3K | | $ | -0.04% | |
| | 3K | | $ | +17.48% | |
| | 3K | | $ | -2.34% | |
| | 3K | | $ | +0.40% | |
| | 3K | | $ | -2.53% | |
| | 3K | | $ | +0.01% | |
| | 3K | | $ | +2.40% | |
| | 3K | | $ | -0.97% | |
| | 3K | | $ | +0.34% | |
| | 3K | | $ | -1.99% | |
| | 3K | | $ | +0.43% | |
| | 3K | | $ | +1.24% | |
| | 3K | | $ | +0.75% | |
| | 3K | | $ | -0.04% | |
| | 3K | | $ | -0.29% | |
| | 3K | | $ | -0.00% | |
| | 3K | | $ | +0.04% | |
| | 3K | | $ | +20,663.17% | |
| | 3K | | $ | +0.00% | |
| | 3K | | $ | +0.58% | |
| | 3K | | $ | -17.79% | |
| | 3K | | $ | -0.54% | |
| | 3K | | $ | +5.50% | |
| | 3K | | $ | +0.86% | |
| | 3K | | $ | +9.33% | |
| | 3K | | $ | +0.88% | |
| | 3K | | $ | -2.86% | |
| | 3K | | $ | -1.20% | |
| | 3K | | $ | +0.04% | |
| | 3K | | $ | -0.14% | |
| | 3K | | $ | +21.79% | |
| | 3K | | $ | +0.41% | |
| | 3K | | $ | +11.02% | |
| | 3K | | $ | -0.85% | |
| | 3K | | $ | -0.14% | |
| | 3K | | $ | +10.08% | |
| | 3K | | $ | -0.00% | |
| | 3K | | $ | +2.30% | |
| | 3K | | $ | -1.03% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +112.20% | ||
| | | $ | +70.64% | ||
| | | $ | +63.08% | ||
| | | $ | +57.99% | ||
| | | $ | +49.29% | ||
| All Gainers | |||||