| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 2K | | $ | -1.14% | |
| | 2K | | $ | +0.04% | |
| | 2K | | $ | -0.07% | |
| | 2K | | $ | +0.14% | |
| | 2K | | $ | -0.00% | |
| | 2K | | $ | +2.59% | |
| | 2K | | $ | +635,637.27% | |
| | 2K | | $ | +0.01% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.49% | |
| | 2K | | $ | -0.00% | |
| | 2K | | $ | -0.08% | |
| | 2K | | $ | -1.50% | |
| | 2K | | $ | -3.53% | |
| | 2K | | $ | +0.79% | |
| | 2K | | $ | +0.41% | |
| | 2K | | $ | +0.12% | |
| | 2K | | $ | +5.67% | |
| | 2K | | $ | -0.21% | |
| | 2K | | $ | +0.24% | |
| | 2K | | $ | -0.58% | |
| | 2K | | $ | -0.00% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.15% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | +0.35% | |
| | 2K | | $ | +13.53% | |
| | 2K | | $ | +0.45% | |
| | 2K | | $ | +537,094.73% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -35.59% | |
| | 2K | | $ | +0.07% | |
| | 2K | | $ | -4.43% | |
| | 2K | | $ | +0.00% | |
| | 2K | | $ | -0.40% | |
| | 2K | | $ | +1.41% | |
| | 2K | | $ | +0.01% | |
| | 2K | | $ | -2.02% | |
| | 2K | | $ | +1.59% | |
| | 2K | | $ | +5.45% | |
| | 2K | | $ | +19.20% | |
| | 2K | | $ | +0.64% | |
| | 2K | | $ | +11.26% | |
| | 2K | | $ | +0.02% | |
| | 2K | | $ | +3.09% | |
| | 2K | | $ | +1.21% | |
| | 2K | | $ | +0.85% | |
| | 2K | | $ | +4.91% | |
| | 2K | | $ | +0.52% | |
| | 2K | | $ | +0.16% | |
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +115.98% | ||
| | | $ | +71.41% | ||
| | | $ | +39.27% | ||
| | | $ | +35.15% | ||
| | | $ | +35.01% | ||
| All Gainers | |||||