| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 2.0K | | $ | -2.49% | |
| | 2.0K | | $ | -13.52% | |
| | 2.0K | | $ | +0.00% | |
| | 2.0K | | $ | +1.65% | |
| | 2.0K | | $ | +4.61% | |
| | 2.0K | | $ | -1.16% | |
| | 2.0K | | $ | +9.36% | |
| | 2.0K | | $ | +5.56% | |
| | 2.0K | | $ | -5.32% | |
| | 2.0K | | $ | +6.93% | |
| | 2.0K | | $ | -2.95% | |
| | 2.0K | | $ | -6.73% | |
| | 2.0K | | $ | -6.47% | |
| | 2.0K | | $ | +2.04% | |
| | 2.0K | | $ | -11.93% | |
| | 2.0K | | $ | -9.46% | |
| | 2.0K | | $ | -4.18% | |
| | 2.0K | | $ | +3.53% | |
| | 2.0K | | $ | -16.50% | |
| | 2.0K | | $ | +3.98% | |
| | 2.0K | | $ | -16.03% | |
| | 2.0K | | $ | +505.13% | |
| | 2.0K | | $ | +1.36% | |
| | 2.0K | | $ | -4.45% | |
| | 2.0K | | $ | -1.35% | |
| | 2.0K | | $ | -3.73% | |
| | 2.0K | | $ | -0.47% | |
| | 2.0K | | $ | +3.08% | |
| | 2.0K | | $ | +0.32% | |
| | 2.0K | | $ | -2.93% | |
| | 2.0K | | $ | -13.10% | |
| | 2.0K | | $ | +0.00% | |
| | 2.0K | | $ | -4.89% | |
| | 2.0K | | $ | +3.53% | |
| | 2.0K | | $ | -9.67% | |
| | 2.0K | | $ | +12.38% | |
| | 2.0K | | $ | -3.80% | |
| | 2.0K | | $ | -0.85% | |
| | 2.0K | | $ | +0.00% | |
| | 2.0K | | $ | -4.78% | |
| | 2.0K | | $ | -2.27% | |
| | 2.0K | | $ | -10.34% | |
| | 2.0K | | $ | +5.05% | |
| | 2.0K | | $ | -2.88% | |
| | 2.0K | | $ | -1.02% | |
| | 2.0K | | $ | +3.93% | |
| | 2.0K | | $ | -2.63% | |
| | 2.0K | | $ | -0.77% | |
| | 2.0K | | $ | -78.24% | |
| | 2.0K | | $ | +18.12% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +108.23% | ||
| | | $ | +64.61% | ||
| | | $ | +60.67% | ||
| | | $ | +54.70% | ||
| | | $ | +40.01% | ||
| All gainers | |||||